Topic of the Week
Advanced Topics in 2022
How it Works
- We select a topic each week and post links to varying reporting on it
- You can find the links here on Mondays and rate the content yourself
- Our team rates it too, and we post our scores here on Wednesdays
- Compare and discuss!
Reliability Scores (0-64)
- 56+: Original fact reporting; high effort
- 48-55: Thorough fact reporting OR fact-dense analysis
- 40-47: Mix of fact reporting and analysis OR simple fact reporting
- 32-39: Analysis
- 24-31: Opinion/fair persuasion
- 16-23: Selective or incomplete; unfair persuasion; propaganda
- 8-15: Contains misleading information
- 0-7: Contains false information
- -42 to -30: Most extreme left
- -29 to -18: Hyper-partisan left
- -17 to -6: Skews left
- -5 to +5: Middle (minimal, balanced, or centrist bias)
- +6 to +17: Skews right
- +18 to +29: Hyper-partisan right
- +30 to +42: Most extreme right
Parental Consent for Gun Ownership
- Week of December 19, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: TMZ– Father of Alleged Highland Park Shooter Helped Son Buy Gun | -11.33 | 37.67 |
Article 2: Townhall– Why the Father of the Highland Park Shooter Just Got Charged | 5.33 | 28.33 |
Article 3: NewsNation (website)– Father of alleged Highland Park parade attacker charged | 0.00 | 46.33 |
Article 4: CNN (website)– Highland Park suspected shooter’s father is charged with felony reckless conduct | -1.67 | 46.00 |
Article 5: Washington Examiner– Father of Highland Park suspect slapped with seven felony charges | 3.33 | 45.00 |
Article 6: The Gateway Pundit– Father of Highland Park Shooter Charged With Reckless Conduct In Connection With Helping Son Obtain Gun | 1.33 | 47.33 |
Want to go deeper? Get complete lessons via educator subscription.
From Russia, with Love
- Week of December 12, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: NewsTarget– Biden OKs to swap drug-using WNBA player for notorious ‘merchant of death’ in disgraceful deal with Russia | 25.67 | 18.33 |
Article 2: BlackListed News– As Griner's Homecoming Celebrated, Ex-Marine Paul Whelan Lashes Out: "Was Led To Believe" He'd Be Freed | 14.33 | 33.00 |
Article 3: Deadspin– Brittney Griner is free | -10.33 | 36.00 |
Article 4: The New York Times– https://www.nytimes.com/live/2022/12/08/world/brittney-griner-russia-ukraine-news | -1.33 | 49.67 |
Article 5: CNN (website)– Brittney Griner: Inside Biden's agonizing decision to take a deal that left Paul Whelan in Russia | -5.33 | 46.67 |
Article 6: Axios– Brittney Griner released in prisoner swap for Russian arms dealer | -0.67 | 46.33 |
Want to go deeper? Get complete lessons via educator subscription.
Love is (Legal) Love?
- Week of December 5, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: The American Conservative– Respect For Marriage Act: An Imprudent Compromise | 19.33 | 32.00 |
Article 2: Fox News (website)– Cruz introduces amendment to Senate gay marriage bill regarding child marriage, polygamy, incest risks | 17.33 | 35.00 |
Article 3: The American Prospect– The Grotesque, Wonderful Respect for Marriage Act | -13.67 | 36.00 |
Article 4: NBC News (website)– Senate vote tonight passes gay marriage bill to Band-Aid | -19.67 | 28.00 |
Article 5: Black Information Network– U.S. Senate Passes "Respect For Marriage Act" | -1.00 | 44.67 |
Article 6: The Hill– Is same sex marriage legal in all 50 states? | -3.33 | 45.00 |
Want to go deeper? Get complete lessons via educator subscription.
Yeeted
- Week of November 28, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Associated Press– Trump faulted for dinner with white nationalist, rapper Ye | -9.67 | 39.67 |
Article 2: Axios– Trump talks with white nationalist Nick Fuentes at Mar-a-Lago dinner | -5.00 | 44.00 |
Article 3: Breitbart– Trump Dined at Mar-a-Lago with White Nationalist, Holocaust Denier Nick Fuentes & Kanye West; UPDATE | 7.67 | 31.67 |
Article 4: Fox News (website)– Ye 2024? | 15.33 | 30.33 |
Article 5: CBC Canada– Trump rebuked over 'unacceptable' dinner with Holocaust-denying white nationalist Nick Fuentes | -8.00 | 37.00 |
Article 6: The Indian Express– Trump’s latest dinner guest: Nick Fuentes, white supremacist | -6.67 | 38.33 |
Want to go deeper? Get complete lessons via educator subscription.
Bloody Friday
- Week of November 21, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: VERIFY This– No, 15,000 protesters in Iran were not sentenced to death | 0.00 | 52.67 |
Article 2: Snopes– Are 15,000 Iranian Protesters Going To Be 'Mass Executed'? | 0.00 | 51.67 |
Article 3: Mirror – UK– Iran may execute 15,000 jailed anti-hijab protesters to teach them 'hard lesson' | 0.00 | 7.00 |
Article 4: Daily Dot– Iranians on TikTok Push News About Protester Death Sentences | 0.00 | 7.00 |
Article 5: REVOLT– 15,000 Iranian protesters face death following Bloody Friday massacre | 0.00 | 7.00 |
Article 6: CNN (website)– Canada’s Trudeau deletes tweet falsely claiming Iran has sentenced 15,000 protesters to death | -2.00 | 48.33 |
Want to go deeper? Get complete lessons via educator subscription.
Repercussions of No Red Wave
- Week of November 14, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Miami Herald– https://www.miamiherald.com/opinion/editorials/article268624177.html | -18.67 | 26.67 |
Article 2: The Federalist– Rubio Suggests Senate GOP Should Consider Ousting McConnell | 17.67 | 36.33 |
Article 3: The American Prospect– Undone by Crazy Uncles | -26.33 | 21.00 |
Article 4: Daily Beast– GOP Senators Push to Delay Leadership Elections After Midterm Letdown | -8.33 | 40.67 |
Article 5: MSN– Cruz adds to chorus of GOP voices calling for delay in Senate leadership vote | 2.00 | 45.00 |
Article 6: The Bulwark– Was It Really All Just Trump’s Fault? | 8.67 | 37.33 |
Want to go deeper? Get complete lessons via educator subscription.
Pelosi Attack and Conspiracy Rabbit Holes
- Week of November 7, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: The Gateway Pundit– WAYNE ROOT: Is the Paul Pelosi Story the New Jussie Smollett Fraud, or the New Hunter Biden Laptop Scandal? | 25.33 | 12.67 |
Article 2: New York Post– NBC News pulls report claiming Paul Pelosi didn’t indicate ‘emergency’ to cops | 5.67 | 38.33 |
Article 3: Seattle Times– https://www.seattletimes.com/opinion/tragedy-twisted-into-gladiatorial-spectacle/ | -17.67 | 21.67 |
Article 4: Daily Beast– Marjorie Taylor Greene Gets GOP Crowd to Boo Paul Pelosi | -10.00 | 33.00 |
Article 5: NPR– Why conspiracy theories about Paul Pelosi's assault keep circulating | -6.67 | 42.33 |
Article 6: Axios– Suspect in Paul Pelosi attack was in U.S. illegally, DHS says | 0.00 | 47.33 |
Want to go deeper? Get complete lessons via educator subscription.
Stay Together for the Constituents
- Week of October 31, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: National Review– Fight over Trumpism: Kari Lake or Ron DeSantis | 15.33 | 30.33 |
Article 2: Washington Examiner– DeSantis endorses O'Dea in Colorado Senate race, bucking Trump | 15.33 | 36.67 |
Article 3: The Independent– Conservatives defend DeSantis after story claims he used to pronounce Thai like ‘thigh’ to test dates | -7.67 | 21.00 |
Article 4: Vanity Fair– Trump Plans to F–k Over Ron DeSantis Two Days Before the Midterm Elections | -15.00 | 27.67 |
Article 5: CNN (website)– As Election Day approaches, Trump-DeSantis 2024 rivalry seeps into the public | 0.00 | 42.00 |
Article 6: Christian Science Monitor– Will Ron DeSantis become the GOP’s standard-bearer? | 5.67 | 41.67 |
Want to go deeper? Get complete lessons via educator subscription.
Cooking Up a New Covid Strain
- Week of October 24, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: OAN Network (website)– New COVID-19 strain with 80% fatality rate created in Boston | 5.67 | 9.33 |
Article 2: Daily Mail– Outrage as Boston University CREATES Omicron strain that has an 80% kill rate in mice | 5.67 | 9.00 |
Article 3: On Point– BU disputes reports it created a potentially dangerous pathogen | 0.00 | 46.00 |
Article 4: Daily Beast– Yes, Scientists Made a Deadlier COVID Virus. No, It’s Not Bad. | -12.67 | 32.00 |
Article 5: Financial Times– US health officials probe Boston University’s Covid virus research | 2.00 | 35.67 |
Article 6: NBC10 Boston– Boston University Pushes Back on Claims of New ‘Deadly' COVID Strain | 0.00 | 42.00 |
Want to go deeper? Get complete lessons via educator subscription.
Hope You Brought Your Checkbook
- Week of October 17, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Washington Examiner– The Alex Jones trap: How 'owning the libs' can turn into a self-own for conservatives | 15.33 | 25.00 |
Article 2: Natural News– Sandy Hook jury hits Alex Jones with a nearly $1 billion fine as attack on free speech intensifies | 21.67 | 23.33 |
Article 3: Daily Kos– billion$ and billion$ could be awarded in Alex Jones trial | -7.00 | 32.33 |
Article 4: The Wrap– Kimmel Jokes ‘the Good Guys Just Won the InfoWars’ After Alex Jones Verdict (Video) | -9.00 | 31.00 |
Article 5: Yahoo.com– Why The Billion Dollar Verdict Against Alex Jones May Not Be The End | -1.00 | 44.33 |
Article 6: Axios– Jury orders Alex Jones to pay nearly $1 billion in Sandy Hook defamation trial | -2.00 | 45.67 |
Want to go deeper? Get complete lessons via educator subscription.
Legal Cancel Culture
- Week of October 10, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Mother Jones– Mother Jones Congratulates Judge James Ho on His Decision to Boycott Yale | -9.00 | 32.33 |
Article 2: Salon– Trump-appointed judge declares boycott on Yale law clerks to protest “cancel culture” | -7.67 | 37.67 |
Article 3: ABA Journal– Why this conservative federal appeals judge will no longer hire clerks from Yale Law School | -0.33 | 40.67 |
Article 4: The Washington Free Beacon– Citing Concern for Free Speech, 12 Federal Judges Say They Won’t Take Clerks from Yale Law School | 2.33 | 39.67 |
Article 5: Reuters– Judge's Yale clerk-hiring boycott 'regrettable,' conservative colleague says | -1.00 | 42.00 |
Article 6: Reason– Boycotting Law Schools in Clerk Hiring As a Way to Influence Law School Culture | 3.00 | 32.33 |
Want to go deeper? Get complete lessons via educator subscription.
Wish Death for Your Enemies
- Week of October 3, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: USSA News– Tucker Carlson Exposed the RINO Traitor Who Worked Behind the Scenes to Sabotage the Election | 34.33 | 13.33 |
Article 2: The Gateway Pundit– ‘Who the Hell Can Blame Joe Manchin for What He Did?” – President Trump Lays into Mitch McConnell over Joe Manchin’s Latest Moves | 21.33 | 27.00 |
Article 3: Rolling Stone– Trump Says Mitch McConnell Has a ‘Death Wish’ During Racist Meltdown | -6.67 | 31.00 |
Article 4: Daily Mail– Trump says Mitch McConnell has a 'DEATH WISH' for supporting Democrat-backed bills | 9.33 | 42.67 |
Article 5: WITN-TV– Biden signs bill to avert government shutdown, aid Ukraine | -3.00 | 45.00 |
Article 6: NBC News (website)– Trump intensifies attacks on McConnell with 'death wish' remark on his social media platform | -5.33 | 44.00 |
Want to go deeper? Get complete lessons via educator subscription.
Brett Favre Welfare Scandal
- Week of September 26, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Fortune– The Brett Favre welfare scandal proves why local journalism still matters | -7.00 | 40.00 |
Article 2: Sports Illustrated– Brett Favre: Texts Show Welfare Funds Were Requested for Football Facility, per Court Filing | 1.67 | 41.33 |
Article 3: The Black Wall Street Times– Brett Favre shows paused as Twitter compares coverage to Ime Udoka, others | -8.00 | 40.67 |
Article 4: The New York Times– https://www.nytimes.com/2022/09/22/us/brett-favre-welfare-mississippi.html | -4.67 | 47.00 |
Article 5: Daily Beast– The Brett Favre Welfare Case Is About to Take a Nastier Turn | -9.00 | 36.67 |
Article 6: Get Up Mornings (website)– Is Ime Udoka Really Getting More Coverage Than Brett Favre ‘Stealing’ Welfare Money From Mississippi? | -6.00 | 35.33 |
Want to go deeper? Get complete lessons via educator subscription.
Bussing Migrants to Martha's Vineyard
- Week of September 19, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: People Magazine– Are DeSantis and Abbott Breaking Human Trafficking Laws by Sending Migrants to Blue States? | -14.00 | 35.33 |
Article 2: San Antonio Report– Migrant recruited to fill flight from San Antonio to Martha's Vineyard | -1.67 | 47.33 |
Article 3: Washington Times– Migrant busing campaign exposes extreme rift over America’s borders | -0.33 | 46.00 |
Article 4: The Nation– Let’s Call DeSantis’s Migrant Stunt What It Is—Kidnapping | -22.67 | 26.33 |
Article 5: Boston Globe– Perla, the woman migrants say enticed them onto planes, reflects an ugliness we must contend with | -15.33 | 30.00 |
Article 6: New York Post– Martha’s Vineyard local calls on Obamas to open their $12M home to migrants | 13.67 | 34.00 |
Want to go deeper? Get complete lessons via educator subscription.
Queen Elizabeth II
- Week of September 12, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: The Guardian– Condolences and condemnation: Indigenous people and people of colour react to the death of Queen Elizabeth II | -3.00 | 43.33 |
Article 2: Reason– If Monarchy Is a Must, Keep It Neutral | 3.67 | 33.00 |
Article 3: The Root– Like Black Twitter, Irish Twitter Has a Lot to Say About Queen Elizabeth's Passing | -10.67 | 27.67 |
Article 4: British Broadcasting Corporation– Queen Elizabeth II: World leaders remember a 'kind-hearted Queen' | 0.00 | 44.67 |
Article 5: Crooks and Liars– Queen Elizabeth Is Dead, And Right-Wing Crazies Are Having A Fit | -20.33 | 20.00 |
Article 6: Time Magazine– Countries May Cut Ties With Monarchy After Queen's Death | -1.00 | 45.33 |
Want to go deeper? Get complete lessons via educator subscription.
Biden's MAGA Republicans Speech
- Week of September 5, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: PBS– Biden accuses Trump and his supporters of undermining the nation’s democratic values | -10.00 | 41.00 |
Article 2: The Hill– McCarthy calls on Biden to apologize for ‘semi-fascism’ remark | 2.33 | 45.00 |
Article 3: World Socialist Web Site– Biden’s speech and the danger of fascism in America | -29.33 | 28.00 |
Article 4: National Review– Joe Biden Speech: Catastrophic | 13.00 | 29.33 |
Article 5: RedState– Who's the Fascist? While Trump Seeks Less Government Power, It's Biden Who Covets Authoritative Rule | 20.67 | 27.33 |
Article 6: AlterNet– 'Awkward and angry': Donald Trump and allies lash out over Joe Biden's anti-MAGA extremism speech | -8.00 | 42.33 |
Want to go deeper? Get complete lessons via educator subscription.
Dark Brandon
- Week of August 29, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Wonkette– Biden Pentagon So Woke It Doesn't Even Want To Murder Civilians Anymore! | -26.67 | 17.33 |
Article 2: NBCLX (website)– Why Is Everyone Talking About ‘Dark Brandon?' | -7.67 | 34.33 |
Article 3: indy100– Biden fans joke this is a sign Dark Brandon fanboys are turning into cult | -10.67 | 26.67 |
Article 4: CNET– Dark Brandon: Joe Biden Meme Gets Even More Hype After Student Loan Forgiveness | -8.33 | 39.33 |
Article 5: National Review– Memes: Dark Brandon and the Meme Power of the Right | 13.00 | 31.00 |
Article 6: The Atlantic– Why Joe Biden Keeps Winning the Internet by Accident | -13.67 | 36.33 |
Want to go deeper? Get complete lessons via educator subscription.
Liz Cheney
- Week of August 22, 2022
Test Batch | Bias | Reliability |
Article 1: Vox– The Never Trump wing of the GOP never had a chance | -5.33 | 38.33 |
Article 2: The Blaze– After getting TROUNCED in Wyoming, Liz Cheney ponders presidential run | 19.00 | 26.67 |
Article 3: CNN (website)– Timeline: Liz Cheney's political career, from Republican scion to champion of democracy | -1.00 | 44.33 |
Article 4: Jacobin– Look Closely at Liz Cheney and Donald Trump. It’s Hard to Tell Much of a Difference. | -27.00 | 22.67 |
Article 5: Columbia Journalism Review– Democracy and the Liz Cheney narrative | -13.67 | 36.33 |
Article 6: GOBankingRates– How Much is Former GOP House Member Liz Cheney Worth? | 0.00 | 44.00 |
Want to go deeper? Get complete lessons via educator subscription.
Pelosi Goes to Taiwan
- Week of August 8, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: National Review– Pelosi’s China Connection | 11.33 | 26.67 |
Article 2: Fortune– Nancy Pelosi’s visit to Taiwan was great news for China’s chip sector as investors welcome the prospect of a chip war boom | 1.33 | 41.33 |
Article 3: The American Spectator– Why Didn’t South Korea’s President Meet With Nancy Pelosi? – The American Spectator | 10.67 | 33.33 |
Article 4: Slate– Nancy Pelosi Just Lit a Match at the Dynamite Factory | -4.00 | 37.33 |
Article 5: New York Post– Biden ‘concerned’, ‘not worried’ about China, still won’t back Pelosi Taiwan trip | 15.33 | 26.33 |
Article 6: CGTN– Nancy Pelosi's Taiwan trip is U.S. hypocrisy at its best | 0.00 | 22.00 |
Want to go deeper? Get complete lessons via educator subscription.
‘Assault Weapons' Ban
- Week of August 1, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: The Iowa Torch– A divided U.S. House passes ‘Assault Weapons Ban’ 2.0 | 0.00 | 48.00 |
Article 2: WTEN NEWS10– Democrats push for assault weapon ban before August recess | 0.00 | 47.67 |
Article 3: Reason– With Deception and Misdirection, House Democrats Vainly Try To Make the Case for Banning 'Assault Weapons' | 16.33 | 27.67 |
Article 4: Bearing Arms– Anti-gun Dem crosses line in insult to gun rights advocate | 18.00 | 27.67 |
Article 5: National File– Democrats ‘Assault Weapons’ Ban Will Outlaw a Host of Everyday Firearms Owned by Law-Abiding Citizens | 17.33 | 31.67 |
Want to go deeper? Get complete lessons via educator subscription.
POTUS has COVID
- Week of July 25, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Kettering Health– Treating President Biden: Understanding Paxlovid | -0.67 | 47.67 |
Article 2: Politico– Read a letter from Biden’s doctor on his Covid diagnosis | 0.00 | 51.67 |
Article 3: Washington Post– Biden’s covid diagnosis shows the benefits of avoiding infection | -11.00 | 38.67 |
Article 4: Bloomberg News– Biden’s Covid Diagnosis Is a Wake-Up Call for America | -5.00 | 37.00 |
Article 5: New York Post– Biden’s mild COVID case is proof the pandemic is over, and everyone should stop pretending otherwise | 12.33 | 28.67 |
Article 6: The Gateway Pundit– White House Doctor Who Has Yet to Answer Questions About Biden’s Covid Diagnosis Says Joe’s Symptoms ‘Continue to Improve’ | 17.67 | 24.67 |
Want to go deeper? Get complete lessons via educator subscription.
Two Truths and a Lie
- Week of July 18, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: OAN Network (website)– Ohio AG Yost: Haven’t heard ‘a whisper’ about alleged 10-year-old seeking abortion | 11.67 | 26.33 |
Article 2: Lifesite News– Rapist of 10-year-old Ohio girl confirmed to be illegal alien, revealed to be mother’s boyfriend | 13.00 | 35.33 |
Article 3: New York Post– Mom of 10-year-old Ohio girl who got abortion defends child’s rapist | 14.67 | 36.00 |
Article 4: Indianapolis Star– Indiana Dr. Caitlin Bernard reported 10-year-old Ohio girl’s abortion, records show | -2.00 | 47.33 |
Article 5: Associated Press– Ohio rape shows how a story can spread faster than facts | -1.33 | 47.00 |
The Right to Dine
- Week of July 11, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: The Day– Kavanaugh is latest target of protests at D.C. restaurants | -9.00 | 34.33 |
Article 2: Eater DC– Activists Crash Brett Kavanaugh’s D.C. Dinner at Morton’s This Week | -3.67 | 42.67 |
Article 3: Vice– Brett Kavanaugh, Who Just Stripped Millions of Women of Healthcare, Forced to Skip Dessert | -14.67 | 28.67 |
Article 4: Above the Law– Brett Kavanaugh Flees, Restaurant Laments That You Can’t Arbitrarily Strip Millions Of Americans Of Rights And Get A Decent Steak Anymore – Above the Law | -17.33 | 24.33 |
Article 5: New Republic– There Is No Constitutional Right to Eat Dinner | -10.00 | 29.67 |
Article 6: The Blaze– Twitter reactions from AOC and Chasten Buttigieg on protesters targeting Supreme Court Justice Brett Kavanaugh | 12.33 | 31.00 |
Looking ahead to 2024
- Week of July 4, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: The Atlantic– Is Biden a Man Out of Time? | -18.00 | 36.33 |
Article 2: Daily Mail– Biden getting ‘irritated’ by Democrats who won’t back him to run for reelection in 2024: Report | 0.67 | 39.33 |
Article 3: Palmer Report– Enough with these harmful doomsday narratives about 2024 | -20.67 | 28.67 |
Article 4: The American Prospect– In the Wake of ‘Dobbs,’ Biden Leans on Familiar Excuses for Inaction | -24.00 | 31.00 |
Article 5: New York Post– Nervous Democrats pray for anyone but Kamala Harris as 2024 nominee | 15.33 | 37.33 |
Article 6: National Review– 2024 Election: 71 Percent of Americans Don’t Want Biden to Seek a Second Term | 6.67 | 45.67 |
Roe v. Wade Overturned
- Week of June 27, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: The Independent– It’s going to be incredibly hard for Democrats to protect abortion rights | -6.33 | 39.67 |
Article 2: Life News– North Dakota’s Abortion Ban Will Go Into Effect on July 28 to Save Babies From Abortions | 15.67 | 35.67 |
Article 3: 19th News– Clinics in states where you can get an abortion prepare for ‘wave of clients’ | -13.33 | 42.33 |
Article 4: Daily Wire– In The Wake Of Roe v. Wade, Attacks On Churches, Pregnancy Centers Escalate | 9.67 | 39.67 |
Article 5: Axios– What Americans are searching after Roe v. Wade reversal | -5.33 | 41.33 |
Article 6: Washington Examiner– Democrats are panicking because Roe was never as popular as they pretended | 16.67 | 30.33 |
Juneteenth
- Week of June 20, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Liberty Nation– Corporations Capitalize on Juneteenth Marketability | 0.67 | 33.67 |
Article 2: TheGrio– Black creatives work to control Juneteenth narrative because ‘capitalism is gonna capitalize’ | -9.33 | 38.00 |
Article 3: Vogue– Holding Joy and Grief on Juneteenth | -7.33 | 33.00 |
Article 4: Seattle Times– https://www.seattletimes.com/seattle-news/if-youre-not-descended-from-slavery-how-should-you-spend-juneteenth/ | -12.67 | 32.67 |
Article 5: Gallup– Public’s Understanding of Juneteenth Has Grown Since 2021 | 0.00 | 47.67 |
Article 6: Deseret News– Why these Christian leaders want churches to celebrate Juneteenth | 1.33 | 37.33 |
January 6th Hearings
- Week of June 13, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Daily Wire– Raskin Channels Schiff, Insists To CNN He Has ‘Evidence’ Republicans Begged Trump For January 6 Pardons | 13 | 30.33 |
Article 2: Political Flare– Ultimate-MAGA-Fascist Sebastian Gorka Says There WAS an Insurrection on J6: Led by Pence | -22.67 | 21.33 |
Article 3: Richmond Free Press– Jan. 6 hearings a plea to defend democracy, by Jesse L. Jackson Sr. | -14.67 | 27.33 |
Article 4: The Dispatch– Inconvenient Truths | 0.00 | 27.67 |
Article 5: The Intercept– Jan. 6 Hearings Seek to Remind a Forgetful Nation About the Day Donald Trump Almost Engineered a Coup | -12.33 | 34 |
Article 6: TMZ– Rep. Ilhan Omar Recalls Insurrection as Hearings Begin, Calls it a Coup | -10.67 | 38.33 |
Depp v. Heard
- Week of June 6, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Yahoo.com– Psychiatrist Who Testified in Depp-Heard Trial Stunned by ‘Horrific Post-Trial Backflow’ | -1.67 | 42.67 |
Article 2: Twitchy– If you need another reason to hate Johnny Depp, his ‘Pirates’ movies are ‘DEEPLY racially problematic’ | 16.33 | 19.00 |
Article 3: Vox– The Johnny Depp-Amber Heard verdict shows the Me Too backlash is here | -12.67 | 30.67 |
Article 4: National Review– Johnny Depp Trial: Too Much Slander and Lying in Public Life | 4.33 | 35.67 |
Article 5: New Republic– Stop Trying to Extract Larger Lessons From the Amber Heard–Johnny Depp Trial | -6.67 | 36.33 |
Article 6: The New York Times– The Actual Malice of the Johnny Depp Trial | -8.33 | 33.00 |
Uvalde
- Week of May 23, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Daily Beast– Day to Mourn Uvalde Victims Amerie Jo Garza and Maite Rodriguez Upended by Fury at Cops | -8.33 | 32.33 |
Article 2: British Broadcasting Corporation– Uvalde: US to review police response to Texas school shooting | -6.67 | 43.67 |
Article 3: Quartz– We ordered the same gun used in Uvalde. Here’s how easy it was. | -6.67 | 35.33 |
Article 4: Daily Dot– EXCLUSIVE: ‘That’s the picture of him buying a gun’: Uvalde mass shooting suspect bought an AR-15 online last week | 0.00 | 35.67 |
Article 5: BuzzFeed News– Matthew McConaughey Visited Families Of Uvalde Shooting Victims | -5.00 | 35.33 |
Article 6: Bearing Arms– Anti-civil rights Violence Policy Center dances in blood while admonishing the NRA | 21.00 | 27.33 |
Monkeypox
- Week of May 16, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: The Hill– UN agency denounces ‘homophobic and racist stereotypes’ in monkeypox reporting | -3.33 | 47.67 |
Article 2: KSL– Explainer: How concerned should we be about monkeypox? | 0.00 | 50.00 |
Article 3: Forbes– Monkeypox Outbreak Triggers New Conspiracy Theories About Bill Gates As #BillGatesBioTerrorist Trends | -7.33 | 35.67 |
Article 4: The Gateway Pundit– Stunning. Wuhan Lab was Experimenting with Monkeypox Last Year – Published Research Report in International Journal in February | 7.00 | 17.33 |
Article 5: The Atlantic– So, Have You Heard About Monkeypox? | 0.00 | 44.67 |
Article 6: Natural News– New engineered pandemic: US buys millions of vaccines as monkeypox outbreak hits Europe and North America | 19.33 | 7.67 |
Shots Fired
- Week of May 9, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Daily Kos– Let me be clear: The mass shootings are not the result of the Internet, they are the result of guns | -23.33 | 18.33 |
Article 2: Reuters– ‘Copycat’ mass shootings becoming deadlier, experts warn after New York attack | 0.00 | 46.00 |
Article 3: New York Post– Buffalo shooting suspect allegedly wrote Waukesha parade victim’s name on gun | 2.33 | 37.67 |
Article 4: Bearing Arms– Buffalo grocery store shooting leaves 10 dead | 12.67 | 29.67 |
Article 5: Mother Jones– The Buffalo Shooter’s Manifesto Relied on the Same White Supremacist Conspiracy Pushed by Tucker Carlson | -20.33 | 30.00 |
Article 6: Yahoo.com– Pelosi calls for ‘balance’ between free speech and safety after Buffalo shooting | -7.33 | 39.67 |
SCOTUS Springs a Leak
- Week of May 2, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Reason– When Ted Kennedy Was Pro-Life and Ronald Reagan Was Expanding Abortion Access | 0.00 | 39.33 |
Article 2: Lifesite News– Biden administration won’t stop pro-abortion protests in front of Supreme Court justices’ homes | 11.67 | 38.67 |
Article 3: 19th News– Justice Samuel Alito argued abortion isn’t an economic issue. Is that true? | -10.67 | 37.67 |
Article 4: Christian Science Monitor– First draft of history: What overturning Roe could mean for US | 0.00 | 46.00 |
Article 5: Politico– Supreme Court has voted to overturn abortion rights, draft opinion shows | -4.00 | 36.67 |
Article 6: SCOTUSblog– How the leak might have happened | 0.67 | 34.67 |
Libs of TikTok
- Week Ending April 29, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Nation of Change– “Libs of TikTok” and the right’s war on public education | -18.67 | 27.00 |
Article 2: Media Matters for America– Viral Twitter account “Libs of TikTok” calls for all openly LGBTQ teachers to be fired | -19.67 | 27.33 |
Article 3: Mashable– Libs of TikTok tweeted fake accusations about a school teaching second graders about furries | -12.67 | 38.33 |
Article 4: Oklahoma Council of Public Affairs– Controversial Owasso teacher ‘is no longer in the classroom’ | 15.00 | 31.67 |
Article 5: Jonathan Turley– Twitter Suspends LibsofTikTok For Featuring Liberals Talking About Themselves? – JONATHAN TURLEY | 14.00 | 32.67 |
Article 6: CBC Canada– Libs of TikTok account has resurrected decades-long LGBTQ conspiracies, says writer | -12.00 | 39.67 |
Federal Mask Mandate Ends
- Week Ending April 22, 2022
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Washington Times– Biden confuses COVID border policy with the appeal of CDC mask mandate ruling | 12.67 | 32.67 |
Article 2: Cystic Fibrosis News Today– Turning Problems Into Solutions Requires Energy | -8.33 | 27.67 |
Article 3: Inc.– Delta’s 8-Word Response to the End of the Federal Mask Mandate on Planes Is the Best I’ve Seen Yet | -2.00 | 38.33 |
Article 4: Wonkette– Hack Trump Judge Cancel-Cultures Federal Public Transit Mask Mandate | -27.00 | 18.33 |
Article 5: WebMD– Mask Mandate’s End Further Divides Many Travelers and Experts | -3.00 | 41.33 |
Article 6: The Points Guy– What airlines are saying about the end of the federal mask mandate | 0.00 | 49.00 |
RNC Pulls Out of CPD
- Week Ending April 15, 2022
