Topic of the Week – Advanced
Advanced Topic
Note: Advanced Topic of the Week may sometimes link to content that some readers find disturbing and/or otherwise challenging.
Some groups may prefer to choose Starter Topic of the Week.
How it Works
- We select a topic each week and post links to varying reporting on it
- You can find the links here on Mondays and rate the content yourself
- Our team rates it too, and we post our scores here on Wednesdays
- Compare and discuss!
Reliability Scores (0-64)
- 56+: Original fact reporting; high effort
- 48-55: Thorough fact reporting OR fact-dense analysis
- 40-47: Mix of fact reporting and analysis OR simple fact reporting
- 32-39: Analysis
- 24-31: Opinion/fair persuasion
- 16-23: Selective or incomplete; unfair persuasion; propaganda
- 8-15: Contains misleading information
- 0-7: Contains false information
Bias Scores (-42 to +42)
based on present-day U.S. politics
- -42 to -30: Most extreme left
- -29 to -18: Hyper-partisan left
- -17 to -6: Skews left
- -5 to +5: Middle (minimal, balanced, or centrist bias)
- +6 to +17: Skews right
- +18 to +29: Hyper-partisan right
- +30 to +42: Most extreme right
Check back on Wednesday to see our analysts’ scores and compare them with your own!
Safety (with original Pneuma html)
- Week of August 29, 2022
Boebert and Beetlejuice
- Week of September 18, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: New York Post– Rep. Lauren Boebert’s ‘mystery man’ is a Democrat who owns a Colorado bar: report | -1.00 | 43.00 |
Article 2: Fox News (website)– Lauren Boebert removed from ‘Beetlejuice’ performance in Colorado after laughing and singing loudly: report | 0.00 | 43.00 |
Article 3: Associated Press– Lauren Boebert kicked out of a ‘Beetlejuice’ show in Denver | 0.00 | 43.67 |
Article 4: TheaterMania– Rep. Lauren Boebert Ejected from Beetlejuice Performance in Denver | 0.00 | 44.67 |
Article 5: Westword– Congresswoman Lauren Boebert Bounced From Beetlejuice | -19.67 | 25.33 |
Article 6: Pride– Lauren Boebert Is On Her Hypocrisy BS Again, Her New Man Is A Twist | -18.33 | 25.00 |
Boebert and Beetlejuice
- Week of September 18, 2023
Biden Bans Drilling in Alaska
- Week of September 11, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: PBS– Biden cancels last oil and gas leases in Alaska’s Arctic Refuge, overturns sales held by Trump | -4.00 | 50.67 |
Article 2: Must Read Alaska– Nick Begich blasts Biden, Peltola for ‘economic terrorism’ over oil and gas | 16.00 | 26.67 |
Article 3: Fox News (website)– Manchin, others torch Biden for banning oil drilling across millions of acres: 'assault on our economy' | 13.00 | 31.00 |
Article 4: British Broadcasting Corporation– Biden cancels Trump drilling leases in Alaska's largest wildlife refuge | -3.67 | 45.67 |
Article 5: The New York Times– Biden Administration to Bar Drilling on Millions of Acres in Alaska | -4.33 | 46.67 |
Article 6: The Cascadia Advocate– A reprieve for the Arctic Refuge: President Biden acts to protect lives and land alike | -11.33 | 43.67 |
Eastman Interview
- Week of September 5, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Washington Examiner– John Eastman defends 2020 election conduct in interview ahead of arraignment | 14.33 | 29.33 |
Article 2: Fox News (website)– John Eastman warns that freedom of speech is 'gone' after Fulton County charges | 19.33 | 19.00 |
Article 3: The Hill– https://thehill.com/regulation/court-battles/4177964-former-trump-attorney-eastman-on-georgia-indictment-we-did-nothing-wrong/ | 0.00 | 42.67 |
Article 4: Associated Press– Lawyers indicted with Trump say they were doing their jobs. But that may be a tough argument to make | 0.00 | 46.33 |
Article 5: Newsweek– John Eastman Shoots Himself in the Foot on Fox News | -4.67 | 37.33 |
Article 6: Washington Post– Laura Ingraham shows John Eastman the falsehoods you can tell on Fox News | -1.33 | 37.00 |
Republican Debate Takeaways
- Week of August 28, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: New York Post– GOP nominees hold refreshing — and lively —debate over issues that really affect Americans | 2.67 | 43.33 |
Article 2: The Hill– https://thehill.com/opinion/campaign/4171086-the-biggest-thing-missing-from-the-gop-debate-joe-biden/ | 16.33 | 30.00 |
Article 3: The Capital Times– Republican presidential hopefuls take aim at Bidenomics, each other | -1.67 | 44.67 |
Article 4: Axios– https://www.axios.com/2023/08/24/gop-debate-attacks-trump-biden | 0.00 | 44.00 |
Article 5: Milwaukee Independent– A rebuttal to the GOP debate’s trash talk of President Biden’s record of improving America for Americans | -21.33 | 29.00 |
Article 6: NBC News (website)– Biden campaign targets answers at Republican abortion debate in new ad | -3.33 | 43.67 |
4th time
- Week of August 21, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: The Federalist– How Dumb Is GA Case? Trump Indicted For Tweeting To Watch TV | 20.33 | 14.67 |
Article 2: Religion News Service– Pastor indicted alongside Trump in Georgia election meddling case | 0.00 | 46.33 |
Article 3: MSNBC (website)– Trump’s indictments are historic and dramatic, but not surprising | -14.33 | 31.00 |
Article 4: The Messenger– Wiseguys Rejoice at Seeing NYC Mafia Buster Rudy Giuliani Indicted on Trump RICO Charge | -0.67 | 34.67 |
Article 5: Washington Examiner– Donald Trump indicted: Newt Gingrich claims Democrats would 'destroy the law' to destroy Trump | 13.33 | 33.00 |
Article 6: NBC News (website)– Trump supporters post names and addresses of Georgia grand jurors online | -10.50 | 35.83 |
Issues with Issue 1
- Week of August 14, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Newsweek– Abortion Isn't the Silver Bullet Democrats Think It Is | Opinion | 15.33 | 32.33 |
Article 2: National Review– Lessons from Ohio’s ‘Issue 1’ Election | 12.33 | 41.33 |
Article 3: Brookings Institution– Ohio voters reject Issue 1 — here’s what that means for democracy | -10.67 | 35.67 |
Article 4: Politico– Staggering Ohio loss ignites an identity crisis within the anti-abortion movement | -6.00 | 43.33 |
Article 5: MSNBC (website)– In a closely watched statewide race, it’s Democracy 1, Ohio GOP 0 | -17.33 | 29.33 |
Article 6: Daily Beast– Ohio’s Failed Ballot Measure Shows GOP Is Going ‘Streisand Effect’ on Abortion Access | -19.33 | 23.67 |
Violent Vernacular
- Week of August 7, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Washington Examiner– DeSantis on the 'deep state': 'We are going to start slitting throats on day one' | 0.67 | 35.67 |
Article 2: Fox News (website)– Ron DeSantis says he will 'start slitting throats on day one' in executive branch | 12.33 | 33.67 |
Article 3: The Guardian– Outrage after DeSantis says he’d ‘start slitting throats’ if elected president | -12.00 | 36.67 |
Article 4: The Hill– DeSantis vows to ‘start slitting throats on day one’ | 0.00 | 37.67 |
Article 5: The Florida Phoenix– DeSantis campaigning last week promised (presumably metaphorical) blood will flow if he’s elected | -12.33 | 36.00 |
Article 6: Mother Jones– Ron DeSantis Wants to “Start Slitting Throats on Day One” | -15.33 | 31.67 |
Server Update
- Week of July 31, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: The National Pulse– Biden Prosecutor Adds 3 More Charges to Trump Documents Case. | 14.33 | 25.67 |
Article 2: New York Post– Republicans in frenzy over timing of ‘brazen’ new charges against Trump: ‘We cannot allow this to stand’ | 10.67 | 33.67 |
Article 3: Axios– https://www.axios.com/2023/07/27/trump-additional-charges-classified-documents-bedminster-recording | -2.33 | 41.67 |
Article 4: MSNBC (website)– How Trump’s classified docs scandal went from bad to much worse | -6.00 | 40.33 |
Article 5: Slate– The Real Goal of the New Mar-a-Lago Charges Against Trump | -6.67 | 36.33 |
Article 6: Washington Post– New Trump indictment shows he didn't learn lesson of Watergate – The Washington Post | -16.33 | 27.67 |
Texas Border Buoys
- Week of July 24, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Washington Examiner– Beto O'Rourke tells Biden to rein in Abbott or 'he will find new ways to hurt and kill' immigrants | 7.33 | 43.33 |
Article 2: Fox News (website)– White House condemns Texas over ‘atrocious’ floating razor wire barriers at Southern border | 1.00 | 41.67 |
Article 3: Axios– https://www.axios.com/local/san-antonio/2023/07/18/abott-texas-border-initiative-rio-grande-trooper-email | 0.00 | 41.00 |
Article 4: Associated Press– Texas trooper’s accounts of bloodied and fainting migrants on US-Mexico border unleashes criticism | 0.00 | 45.33 |
Article 5: USA Today– Leaked emails allege Texas patrol agents were ordered to push migrants into Rio Grande. What we know. | -1.33 | 47.00 |
Article 6: MSNBC (website)– Texas has successfully made the Rio Grande a death trap | -15.67 | 33.00 |
Defense Spending Bill
- Week of July 17, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Daily Mail– Republicans PASS $886 billion defense spending bill | 1.33 | 42.67 |
Article 2: Fox News (website)– House votes to kill Pentagon's controversial abortion travel policy | 7.67 | 40.00 |
Article 3: Axios– https://www.axios.com/2023/07/14/house-gop-defense-bill-abortion-restrictions-ndaa | -0.67 | 43.67 |
Article 4: Politico– The House just passed a defense bill with controversial abortion, LGBTQ measures. It doesn't stand a chance in the Senate. | -10.33 | 41.00 |
Article 5: New Republic– Hypocrite Nancy Mace Backs Abortion Measure She Called “Asshole” Amendment | -16.33 | 30.67 |
Article 6: Daily Beast– Kevin McCarthy Cedes Speakership to the Far Right Once Again | -14.33 | 34.00 |
Harlem Council Seat
- Week of July 10, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: New York Post– Meet Yusef Salaam, the ‘Central Park Five’ member who secured a shocking Dem primary win for NYC Council | -2.00 | 44.00 |
Article 2: The Guardian– Central Park Five’s Yusef Salaam declares victory in city council primary | -6.00 | 43.33 |
Article 3: Caribbean Life– https://www.caribbeanlife.com/harlem-voters-send-trumps-death-penalty-con-to-city-council/ | -9.67 | 37.67 |
Article 4: Daily Mail– 'Karma': Exonerated Central Park Five member mimics Trump with full page ad against former president | -8.33 | 9.67 |
End of Affirmative Action
- Week of July 3, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: The Blaze– Democrats decry Supreme Court ruling on affirmative action | 11.00 | 40.00 |
Article 2: Fox News (website)– Constitution guru praises SCOTUS for outlawing affirmative action: ‘Every one of us is fundamentally equal’ | 13.67 | 34.67 |
Article 3: Reuters– What the Supreme Court's ruling on affirmative action means for colleges | -4.33 | 46.00 |
Article 4: NPR– Here's what happened when affirmative action ended at California public colleges | -8.33 | 46.00 |
Article 5: Politico– Clarence Thomas, Ketanji Brown Jackson air sharp disagreement on race in America | -2.67 | 44.00 |
Article 6: USA Today– Supreme Court just reversed affirmative action. What that means for workplace diversity. | -5.67 | 41.00 |
First Anniversary of Roe Overturned
- Week of June 26, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Fox News (website)– Pro-life leaders, Stefanik celebrate anniversary of Roe's overturn: 'Transforming the nation’ | 17.33 | 36.00 |
Article 2: National Review– Dobbs Decision Boosted Pro-Life Movement, Did Not End Abortion | 24.00 | 18.33 |
Article 3: USA Today– 'Incalculable' impact: Three ways the Supreme Court abortion decision changed the USA | -4.33 | 44.00 |
Article 4: US News and World Report– https://www.usnews.com/news/national-news/articles/2023-06-23/after-roe-the-year-of-chaos | -8.67 | 37.67 |
Article 5: Vice– A Year Without Roe: Here Are the Stories of People Denied Abortions | -17.33 | 33.67 |
Article 6: Teen Vogue– Expanding the Supreme Court Will Help Restore Reproductive Freedom | -19.00 | 29.67 |
Wannabe
- Week of June 19, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: The Gateway Pundit– Fox News Slams Biden While Airing Trump Speech: “Wannabe Dictator Speaks at the White House After Having His Political Rival Arrested” | 18.33 | 30.00 |
Article 2: Raw Story– Hawley press aide asks, 'Where's the lie?' about Fox chyron slurring Biden as 'wannabe dictator' | -10.00 | 28.67 |
Article 3: Associated Press– Fox News says it ‘addressed’ onscreen message that called Biden a ‘wannabe dictator’ | -4.67 | 45.33 |
Article 4: NBC News (website)– Fox News says graphic calling Biden a 'wannabe dictator' has been 'addressed' | -1.33 | 45.33 |
Article 5: The National News– Fox News calls Joe Biden a 'wannabe dictator' | -6.33 | 36.67 |
Article 6: Rolling Stone– Fox News’ Graphic Labels Biden a ‘Wannabe Dictator’ During Trump Speech | -14.33 | 33.33 |
Indictment #2
- Week of June 12, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Fox News (website)– EXCLUSIVE: Trump says indictment is 'election interference at the highest level' | 16.33 | 33.67 |
Article 2: Sky News– Donald Trump indicted for second time, amid allegations he mishandled classified files | 10.00 | 41.00 |
Article 3: USA Today– Twists and turns: The zig-zag journeys of Trump’s classified documents at Mar-a-Lago | 0.00 | 50.33 |
Article 4: Politico– New Trump indictment: What to know about the classified documents case | -1.00 | 46.33 |
Article 5: Slate– Trump Announces Own Federal Indictment in Rambling Social Media Posts | -19.00 | 31.00 |
Article 6: The New York Times– Inside Trump’s Club When the Call Came: You’re Indicted | -8.33 | 42.67 |
Debt Ceiling 2023
- Week of June 5, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Truth in Accounting– The Debt Ceiling Debate Begins and Ends with Accounting Standards | 0.00 | 30.33 |
Article 2: HuffPost– Debt Ceiling Deal Clears House On Bipartisan Vote; Senate Up Next | 0.00 | 44.00 |
Article 3: NewsWars– The Republican Debt-Ceiling “Deal” Is Exactly What We Expected | 11.00 | 26.00 |
Article 4: British Broadcasting Corporation– What's in US debt ceiling deal and who won? | 0.00 | 45.67 |
Article 5: The Hill– ‘Soft food’ to ‘good faith’: How Biden and McCarthy came together on debt deal | 0.00 | 43.33 |
Article 6: The Guardian– Apostle of bipartisanship: why US debt ceiling deal was a victory for Joe Biden | -8.33 | 39.33 |
Messy Launch
- Week of May 29, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: The Gateway Pundit– Gov. Ron DeSantis Quietly Changes Twitter Handle, Drops “FL” Ahead of Reported Presidential Bid Announcement This Week | 11.00 | 26.00 |
Article 2: Fox News (website)– First on Fox: Ron DeSantis officially launches 2024 presidential campaign with 'Great American Comeback' video | 5.67 | 41.33 |
Article 3: NPR– Ron DeSantis debuts presidential bid in a glitch-ridden Twitter 'disaster' | -7.00 | 34.00 |
Article 4: Associated Press– What to know about Ron DeSantis, the Florida governor running for president | -2.67 | 41.33 |
Article 5: The Atlantic– DeSantis’s Launch Was Not the Only Thing That Crashed | 3.33 | 24.33 |
Article 6: Vox– The biggest problem with Ron DeSantis’s announcement wasn’t Twitter | -17.33 | 30.33 |
TX Politics and Gender legislation
- Week of May 22, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: National Review– Texas Legislature Passes Ban on Gender-Transition Treatments for Minors | 7.67 | 41.67 |
Article 2: The Christian Post– Texas moves closer to statewide ban on sex-change procedures for kids | 13.67 | 22.33 |
Article 3: Axios– https://www.axios.com/2023/05/18/texas-set-to-ban-trans-medical-care-for-minors | -7.33 | 40.33 |
Article 4: CBC Canada– Gender-affirming care: What it means and why it’s in the news | -17.00 | 38.17 |
Article 5: San Antonio Current– Assclown Alert: Letting the bigots win with Texas House Speaker Dade Phelan | -23.33 | 21.00 |
Article 6: CNN (website)– Texas sends ban on gender-affirming care for minors to governor’s desk | -11.33 | 36.00 |
Trump 2024 vs. CNN
- Week of May 15, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Breitbart– Nolte: Trump’s Glorious Town Hall Performance Might’ve Delivered the Final Killshot to CNN | 21.67 | 12.67 |
Article 2: your NEWS– Trump Hijacks CNN, Steamrolls Kaitlan Collins in New Hampshire Townhall: ‘You Are a Nasty Person’ | 20.00 | 23.67 |
Article 3: The Guardian– Trump repeats conspiracy theories and election lies in CNN town hall | -5.33 | 41.33 |
Article 4: Politico– 5 takeaways from Trump’s CNN town hall smackdown | -7.33 | 37.67 |
Article 5: Vox– The debate over CNN platforming Trump is missing the point | -18.33 | 34.00 |
Article 6: The New Yorker– Don’t Say You Haven’t Been Warned About Trump and 2024 | -22.00 | 30.67 |
Homicide on the NYC Subway
- Week of May 8, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: New York Daily News– NYC man threatening strangers on Manhattan subway dies after Marine Corps vet puts him in chokehold: NYPD | 1.67 | 38.67 |
Article 2: Fox News (website)– Marine veteran in NYC subway chokehold death faces tough legal road, experts say | 6.00 | 37.33 |
Article 3: Vox– How New York City failed Jordan Neely | -12.33 | 39.33 |
Article 4: The Guardian– New York subway rider killed performer via chokehold, authorities say | -3.33 | 41.33 |
Article 5: Peoples Dispatch– Nationwide outrage after Black homeless man murdered by white vigilante in NYC subway : Peoples Dispatch | -16.00 | 36.67 |
Article 6: ABC News (website)– https://abcnews.go.com/US/man-dies-after-chokehold-nyc-subway-amid-rise/story | -4.33 | 40.00 |
Pence Testifies
- Week of May 1, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: RedState– Former VP Mike Pence Testifies to Federal Grand Jury on Former Pres. Trump's Role in January 6 | 12.00 | 36.00 |
Article 2: The Gateway Pundit– LEAK: Mike Pence Testifies to Federal Grand Jury in Case Against President Trump | 13.67 | 30.67 |
Article 3: The Independent– Pence testifies before federal grand jury investigating Trump | 0.00 | 41.33 |
Article 4: Axios– https://www.axios.com/2023/04/27/mike-pence-grand-jury-testimony-trump | 0.00 | 42.00 |
Article 5: Newsweek– Pence Testimony Is 'Sharply Incriminating Evidence' on Trump: Kirschner | 0.00 | 33.67 |
Article 6: MSNBC (website)– Why Pence’s Jan. 6 grand jury testimony should make Trump nervous | -12.33 | 32.33 |
Mifepristone and the Marble Palace
- Week of April 24, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: CatholicVote– How Bad is Mifepristone For Women? | 23.00 | 8.67 |
Article 2: Fox News (website)– Supreme Court puts off any decision on access to medical abortion pill mifepristone until Friday | 7.00 | 42.33 |
Article 3: NPR– Supreme Court ruling on mifepristone causes uncertainty for advocates | -2.67 | 43.00 |
Article 4: The Guardian– Abortion pill case: what does the supreme court order mean and what comes next? | -6.67 | 48.00 |
Article 5: Slate– What Could the Supreme Court Do on Abortion This Week? | -15.17 | 33.17 |
Article 6: The New York Times– Opinion | This Could Be One of the Most Brazen Attacks on Americans’ Health Yet | -20.33 | 22.67 |
How Not to Leak Classified Material
- Week of April 17, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: The Gateway Pundit– The Arrest of a 21-Year-Old National Guard Member for Leaking Classified Docs Leads to More Questions than Answers | 27.67 | 16.00 |
Article 2: New York Post– Rep. Marjorie Taylor Greene defends alleged US intel leaker Jack Teixeira | 7.00 | 40.67 |
Article 3: Politico– A 21-year-old with top secret access? It’s not as rare as you think | 0.00 | 44.00 |
Article 4: The Atlantic– The Narcissists Who Endanger America | -7.00 | 35.67 |
Article 5: Washington Post– Tucker Carlson and friends run the Jan. 6 playbook on the leak suspect | -9.67 | 35.33 |
Article 6: NBC News (website)– Liz Cheney says Greene should lose security clearance for defending suspect in Pentagon docs leak | -1.67 | 41.33 |
Tough Treatment in TN
- Week of April 10, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: WND– Tennessee House boots Dems who staged 'insurrection' in chamber | 12.33 | 34.33 |
Article 2: Fox News (website)– Tennessee GOP rep abruptly exits CNN interview after host berates him for expelling lawmakers | 14.33 | 30.67 |
Article 3: Axios– Tennessee House GOP expels 2 Democratic lawmakers | -2.00 | 42.00 |
Article 4: Associated Press– Amid polarization, minority party lawmakers face penalties | -5.67 | 36.67 |
Article 5: Los Angeles Times– Editorial: Tennessee Republicans’ appalling assault on speech and freedom | -19.00 | 27.00 |
Article 6: The Hill– Authoritarianism 101: Tennessee is now schooling other Republicans in how it’s done | -17.33 | 28.67 |
Indictment
- Week of April 3, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: The Gateway Pundit– Speaker McCarthy Releases Statement: “Alvin Bragg Has Irreparably Damaged Our Country – The American People Will Not Tolerate This Injustice” | 24.00 | 18.67 |
Article 2: InfoWars– ‘It’s Been A Good Day’: Deep State Swamp Creature Jim Comey Celebrates Trump Indictment | 26.67 | 14.00 |
Article 3: Associated Press– Donald Trump indicted; expected to surrender early next week | -4.33 | 45.33 |
Article 4: NPR– Former President Donald Trump has been indicted by a Manhattan grand jury | -4.00 | 45.33 |
Article 5: Daily Beast– Trump Indictment Proves Fox News Simply Cannot Quit Its MAGA Daddy | -15.67 | 28.67 |
Article 6: Political Flare– THERE IT IS: Trump SCREAMS on Truth Social After Learning of Indictment, 'THIS IS AN ATTACK ON OUR COUNTRY!!' | -22.33 | 19.33 |
Entering Her Villain Period?
- Week of March 27, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Breitbart– Report: Sinema Rips Democrats as Self-Lauding 'Old Dudes Eating Jello' | 9.00 | 36.67 |
Article 2: Daily Wire– Kyrsten Sinema Reveals Why She Stopped Going To ‘Dumb’ Democrat Luncheons | 7.00 | 36.33 |
Article 3: IJR– Kyrsten Sinema Slams Former Colleagues as 'Old Dudes' Who Are 'Eating Jell-O' | 8.00 | 35.33 |
Article 4: Politico– Sinema Trashes Dems: ‘Old Dudes Eating Jell-O’ | -6.00 | 42.67 |
Article 5: PolitiZoom– Sinema Finds a New Level to Infuriate Democrats: ‘Old Dudes Eating Jello’ | -16.33 | 27.33 |
Article 6: Jezebel– Kyrsten Sinema Begs Republicans for Cash, Calls Democrats ‘Old Dudes Eating Jell-O’ | -19.33 | 28.33 |
Jan 6th Tapes
- Week of March 20, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: ShockYa– Shocking Twist: QAnon Shaman’s Unexpected Message During Capitol Riot Goes Viral! | 12.33 | 32.00 |
Article 2: The American Conservative– Why Jacob Chansley Matters | 19.00 | 25.67 |
Article 3: The Independent– Justice Department shoots down claims that Tucker Carlson footage of QAnon Shaman exonerates Jan 6 rioters | -5.33 | 37.33 |
Article 4: NPR– Despite McConnell's rebuke, McCarthy defends Jan. 6 tape release to Fox News | -4.33 | 40.00 |
Article 5: MSNBC (website)– Prosecutors don’t like Tucker Carlson’s Jan. 6 coverage, either | -10.00 | 31.67 |
Article 6: Talking Points Memo– DOJ Tries To Stymie Jan. 6 Defendants From Exploiting McCarthy-Carlson Surveillance Vid Gambit | -6.33 | 45.33 |
Biden’s Budget Proposal
- Week of March 13, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Reuters– Factbox: What’s in Biden’s budget: taxes on buybacks, rail safety, childcare | -3.67 | 44.33 |
Article 2: Axios– Biden 2024 budget proposal: What’s inside the plan to fund Medicare | -5.33 | 40.33 |
Article 3: The Gateway Pundit– “This is a Fiscal Atrocity” – Economic Expert Steve Moore on Biden Budget | 15.00 | 32.00 |
Article 4: Fox News (website)– McCarthy shreds Biden’s budget proposal: ‘Completely unserious’ | 10.00 | 38.67 |
Article 5: USA Today– Takeaways from Biden’s $6.9 trillion budget proposal: Tax the rich. Cut the deficit. Take on the GOP. | -8.67 | 39.00 |
Article 6: Vox– The real message of Biden’s budget | -3.33 | 41.67 |
The Next War on Drugs
- Week of March 5, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: NPR– Politicians say they’ll stop fentanyl smugglers. Experts say new drug war won’t work | -4.33 | 46.00 |
Article 2: Associated Press– Biden’s fentanyl position sparks criticism from 2 sides | 1.67 | 45.67 |
Article 3: Fox News (website)– Biden slammed for laughing while discussing mom who lost two children to fentanyl: ‘Shameful’ | 11.00 | 33.00 |
Article 4: New York Post– Biden laughs at Marjorie Taylor Greene pinning 2020 fentanyl deaths of two brothers on him | 10.33 | 34.67 |
Article 5: Daily Kos– https://m.dailykos.com/stories/2023/3/1/2155649/-Marjorie-Taylor-Greene-says-Joe-Biden-is-to-blame-for-fentanyl-deaths-under-Donald-Trump | -13.00 | 35.00 |
Article 6: CNN (website)– Fact check: Marjorie Taylor Greene falsely claims Biden administration is responsible for Michigan brothers’ fentanyl deaths during Trump administration | -4.33 | 43.67 |
A Media Darling?
- Week of February 27, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: The Guardian– ‘A big freaking deal’: the grand jury that investigated Trump election pressure | -4.00 | 42.00 |
Article 2: Associated Press– Trump investigation: Could grand juror’s words tank charges? | -0.67 | 43.00 |
Article 3: New York Post– Inside Trump grand jury foreperson’s bonkers Pinterest account — which promotes witchcraft | 10.00 | 36.33 |
Article 4: Fox News (website)– CNN, MSNBC pan Trump grand jury foreperson’s media blitz after bolstering her profile with interviews | 4.67 | 36.33 |
Article 5: The New York Times– Trump Legal Team Assails Georgia Inquiry | -1.33 | 44.67 |
Article 6: CNN (website)– Opinion: Georgia grand juror’s tacky media tour won’t trash the case | -6.67 | 36.33 |
Dominion: 1, Fox: 0
- Week of February 20, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: The Gateway Pundit– HUGE: FOX News Filing Shows DOMINION Voting Systems Executives Including Eric Coomer Knew Its Voting Systems Had Major Security Issues, Was Hacked, and Was “Riddled with Bugs” | 22.67 | 18.67 |
Article 2: Washington Times– Fox: Dominion defamation suit is assault on First Amendment | 12.33 | 38.33 |
Article 3: NPR– Off the air, Fox News stars blasted the election fraud claims they peddled | -6.00 | 41.33 |
Article 4: NBC News (website)– Fox News stars and staffers privately blasted election fraud claims as bogus, court filing shows | -4.67 | 41.67 |
Article 5: Daily Beast– Fox News Knew Trump’s Big Lie Was BS the Whole Time | 13.00 | 34.67 |
Article 6: Vanity Fair– Maybe Tucker Carlson Meant “Demonic Force” in a Nice Way When He Likened Trump to Satan | -13.00 | 32.67 |
State of the Union
- Week of February 13, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Breitbart– SOTU: Biden Pushes ‘Assault Weapons’ Ban in Response to Pistol Attack | 8.33 | 38.00 |
Article 2: Fox News (website)– State of the Union 2023: Border officials take aim at Biden’s 'maddening' remarks on migrant crisis | 12.00 | 36.00 |
Article 3: Poynter– Joe Biden's 2023 State of the Union address, fact-checked | -2.67 | 47.00 |
Article 4: NPR– 5 takeaways from Biden's State of the Union address | -8.00 | 39.00 |
Article 5: Politico– Republicans Turn Themselves Into Props for Biden | -11.33 | 38.67 |
Article 6: The New York Times– https://www.nytimes.com/2023/02/08/arts/television/state-of-the-union-republican-heckling.html | -11.67 | 32.33 |
The GOP and Women of Color?
- Week of February 6, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Bloomberg News– House GOP Strips Ilhan Omar of Foreign Affairs Panel Seat | -8.67 | 43.00 |
Article 2: Star Tribune-Minneapolis– U.S. House votes to remove Rep. Omar from Foreign Affairs Committee | 0.00 | 47.67 |
Article 3: OAN Network (website)– Omar gets booted | 13.33 | 31.67 |
Article 4: Fox News (website)– Greg Gutfeld: The only way you can teach Democrats a lesson is to give it back to them | 16.67 | 28.67 |
Article 5: The Intercept– Exactly Why and How Republicans Hate Ilhan Omar | -20.83 | 24.50 |
Article 6: The Guardian– Republicans have a serious antisemitism problem. It isn’t Ilhan Omar | Moustafa Bayoumi | -18.00 | 26.33 |
Classified Documents: the Sequel
- Week of January 30, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: The Hill– Senators bewildered by Pence classified document revelation | 0.67 | 44.33 |
Article 2: British Broadcasting Corporation– What you need to know about the US classified documents saga | -1.67 | 45.33 |
Article 3: MSNBC (website)– Pence's classified docs discovery is ironic but doesn't help Trump | -9.00 | 33.00 |
Article 4: New York Magazine– Mike Pence Also Had Classified Documents at His House | -4.67 | 43.00 |
Article 5: National Review– Classified Files Found at Pence’s Home, Marking Latest Twist in Saga | 8.33 | 37.00 |
Article 6: WMUR News 9– Discovery of classified documents in Pence's home should be wakeup call, former official says | 0.00 | 35.67 |
What a Drag
- Week of January 23, 2023
Topic of the Week – Advanced | Bias | Reliability |
Article 1: Daily Kos– https://www.dailykos.com/stories/2023/1/19/2148048/-Santos-seems-much-more-upset-by-reports-he-was-a-drag-queen-than-reports-he-killed-a-dog | -19.00 | 15.33 |
