Topic of the Week
Starter Topics in 2022
How it Works
- We select a topic each week and post links to varying reporting on it
- You can find the links here on Mondays and rate the content yourself
- Our team rates it too, and we post our scores here on Wednesdays
- Compare and discuss!
Reliability Scores (0-64)
- 56+: Original fact reporting; high effort
- 48-55: Thorough fact reporting OR fact-dense analysis
- 40-47: Mix of fact reporting and analysis OR simple fact reporting
- 32-39: Analysis
- 24-31: Opinion/fair persuasion
- 16-23: Selective or incomplete; unfair persuasion; propaganda
- 8-15: Contains misleading information
- 0-7: Contains false information
- -42 to -30: Most extreme left
- -29 to -18: Hyper-partisan left
- -17 to -6: Skews left
- -5 to +5: Middle (minimal, balanced, or centrist bias)
- +6 to +17: Skews right
- +18 to +29: Hyper-partisan right
- +30 to +42: Most extreme right
January 6 Charges for Trump?
- Week of December 19, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: Sky News– Vote by January 6th committee could dictate whether Donald Trump spends time on the campaign trail or in the courthouse | -1.00 | 34.00 |
Article 2: Washington Examiner– Four possible outcomes for Trump from Jan. 6 committee's blockbuster finale | 8.33 | 36.67 |
Article 3: USA Today– Jan. 6 committee to vote on asking DOJ to charge Trump with crimes related to Capitol riot: reports | -8.67 | 45.00 |
Article 4: Mother Jones– Mark Your Calendars: Monday Is “Trump Criminal Referral Day” for the Jan. 6 Panel | -10.67 | 39.00 |
Article 5: MarketWatch– Jan. 6 panel considers recommending 3 charges against Trump | -2.33 | 44.33 |
Article 6: CNN (website)– January 6 committee expected to announce referral of multiple criminal charges against Trump to DOJ | -5.67 | 41.00 |
Want to go deeper? Get complete lessons via educator subscription.
Tax the Rich
- Week of December 12, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: Daily Voice– House Ethics Investigation To Look Into Hudson Valley HS Grad Alexandria Ocasio-Cortez | 0.00 | 43.33 |
Article 2: NBC New York– NY Rep. Alexandria Ocasio-Cortez Under Investigation by House Ethics Committee | 0.33 | 43.67 |
Article 3: Yid Info– AOC Is Being Investigated for Possible Ethical Violations | 12.00 | 30.33 |
Article 4: Washington Examiner– AOC facing House Ethics Committee investigation | 9.33 | 38.67 |
Article 5: The Independent– AOC ‘confident’ that issue at centre of House Ethics Committee investigation will be dismissed | -8.00 | 40.67 |
Article 6: Remezcla– Why is AOC Facing Investigation by House Ethics Committee? | -11.00 | 37.00 |
Want to go deeper? Get complete lessons via educator subscription.
Railroad Strike
- Week of December 5, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: New York Post– ‘Biden blew it’: Railroad workers unions lash out at president | 8.00 | 42.67 |
Article 2: Broad + Liberty– Andy Bloom: The story of Grifter Joe | 20.67 | 24.33 |
Article 3: CNN (website)– Railroad workers aren't the only Americans without paid sick leave | -9.33 | 41.33 |
Article 4: Jezebel– More Than 200 Republicans Voted Against Paid Sick Days for Railroad Workers | -14.00 | 31.67 |
Article 5: Montana Free Press– Congress enforces railroad labor contract, preventing strike | -3.33 | 45.67 |
Article 6: NPR– Rail workers are demanding better work conditions and a strike could be imminent | -2.33 | 39.67 |
Want to go deeper? Get complete lessons via educator subscription.
Assault Weapons Ban?
- Week of November 28, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: Stars and Stripes– Biden calls for assault weapons ban as support for stricter gun laws decreases | 1.67 | 44.33 |
Article 2: Fox News (website)– Critics erupt on Biden after ‘sick’ comment on semi-automatic gun purchases: 'Sheer ignorance' | 17.33 | 33.33 |
Article 3: The Independent– Joe Biden renews call for assault weapons ban after ‘senseless’ Colorado Springs shooting | -15.00 | 40.67 |
Article 4: HuffPost– Biden Voices Support For Assault Weapons Ban During Lame-Duck Congress | -16.33 | 40.67 |
Article 5: Associated Press– Emboldened Biden, Dems push ban on so-called assault weapons | -7.00 | 45.00 |
Want to go deeper? Get complete lessons via educator subscription.
Barack and Noah Have a Chat
- Week of November 21, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: TV Insider– Barack Obama to Guest on ‘The Daily Show With Trevor Noah’ | -2.00 | 45.00 |
Article 2: Deadline– Barack Obama Visits ‘The Daily Show’ After Wild Political Week To Talk Midterms, Young Voters, Democracy & Stand-Up: Watch Full Interview | -3.33 | 40.33 |
Article 3: HuffPost– Barack Obama Shows What Fox News Destroyed In American Politics | -9.67 | 36.67 |
Article 4: Daily Kos– Barack Obama has some words for young voters who showed up for midterm elections | -22.67 | 26.67 |
Article 5: NewsBusters– Noah Tees Up Obama to Blame Fox for State of Political Discourse | 17.00 | 27.67 |
Article 6: Philadelphia Trumpet– The Obama Media Empire Strikes Back | 26.00 | 12.00 |
Want to go deeper? Get complete lessons via educator subscription.
Marjorie Taylor Greene
- Week of November 14, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: Chattanooga Times Free Press– Marjorie Taylor Greene’s support in Northwest Georgia is as high as 80% | 7.33 | 43.67 |
Article 2: Daily Mail– US Midterm Elections 2022: Marjorie Taylor Greene WINS despite Democrat opponent's $15m donations | -4.33 | 40.67 |
Article 3: Daily Beast– Marjorie Taylor Greene’s Super Serious Election Tweet Backfires, Goes Viral | -12.00 | 28.67 |
Article 4: UPROXX– Marjorie Greene's 'Quacking' Tweet Is Her Greatest Typo Ever | -23.00 | 24.33 |
Article 5: The Hill– Marjorie Taylor Greene glides to reelection | 0.67 | 44.67 |
Article 6: WTVC-TV NewsChannel 9– Rep. Marjorie Taylor Greene (R) wins reelection to U.S. House in Georgia's 14th district | -1.00 | 44.00 |
Want to go deeper? Get complete lessons via educator subscription.
Student Debt and the GOP
- Week of November 7, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: KABC-AM 790– Biden continues to push student loan cancellation that he lied about passing Congress and, really, Americans don’t want. | 9.00 | 29.67 |
Article 2: Washington Examiner– https://www.washingtonexaminer.com/news/washington-secrets/students-plan-vacation-binge-with-biden-bailout-dough | 8.33 | 27.67 |
Article 3: CNN (website)– Where Biden's student loan forgiveness plan stands | -2.33 | 47.33 |
Article 4: Them– Florida GOP Used Photo of a Nonbinary Student in Brazil to Mock Debt Relief | -13.00 | 31.67 |
Article 5: Insider– A major student-loan company just undermined the GOP-led lawsuit that temporarily halted Biden's debt cancellation | -5.00 | 38.67 |
Article 6: Axios– Supreme Court rejects second request to block Biden's student loan plan | 0.00 | 43.67 |
Want to go deeper? Get complete lessons via educator subscription.
Twitter Takeover
- Week of October 31, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: New York Post– Elon Musk is bringing reality to the liberal Fantasyland of Twitter | 17.00 | 24.67 |
Article 2: Fox Business (website)– Conservatives flood Twitter with memes after Musk Twitter takeover: 'Get your own platform' | 9.67 | 38.00 |
Article 3: World Socialist Web Site– Elon Musk completes private takeover of Twitter | -24.33 | 34.33 |
Article 4: Engadget– Elon Musk’s Twitter takeover has already emboldened the trolls | -10.67 | 36.67 |
Article 5: Reuters– Musk denies reports he is firing Twitter employees in attempt to avoid payouts | 0.00 | 39.00 |
Article 6: Wall Street Journal– Twitter Purchased by Elon Musk: A Timeline of How It Happened | -1.00 | 46.67 |
Want to go deeper? Get complete lessons via educator subscription.
The Subpoena
- Week of October 24, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: British Broadcasting Corporation– Trump subpoena: Former president ordered to testify to January 6 committee | -1.00 | 46.33 |
Article 2: Associated Press– Jan. 6 panel subpoenas Trump, demanding historic testimony | 0.00 | 47.67 |
Article 3: Herald-Star– Jan. 6 panel issues subpoena to Trump, demanding he testify | -1.00 | 44.00 |
Article 4: People Magazine– Donald Trump Officially Subpoenaed by Jan. 6 Committee | -1.00 | 46.67 |
Article 5: New York Daily News– Readers sound off on a Trump subpoena, no hockey coverage and Kanye | -17.00 | 27.67 |
Article 6: Fox News (website)– Jan. 6 committee's Trump subpoena an attempt to divert conversation ahead of midterms, political insiders say | 12.33 | 30.33 |
Want to go deeper? Get complete lessons via educator subscription.
Oz Embraces and AP Chases
- Week of October 17, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: Fox News (website)– Dr. Oz torches Fetterman's crime policies: Black voters don't want to be part of the 'woke social experiment' | 19.33 | 25.33 |
Article 2: New York Post– Inside Dr. Oz’s miracle comeback against John Fetterman in US Senate race | 16.33 | 35.33 |
Article 3: People Magazine– Dr. Oz Met with Grieving Community Member — Who Also Works for His Campaign | -7.67 | 39.33 |
Article 4: HuffPost– Mehmet Oz Busted: Woman He 'Comforted' At Event Was Reportedly An Aide | -12.33 | 37.67 |
Article 5: New Republic– Dr. Oz’s Hail Mary: Get Black Voters to Turn on Fetterman | -10.67 | 40.00 |
Article 6: Penn Live Patriot-News– Oz failed to note gun-violence victim at campaign stop works for him | -6.00 | 44.00 |
Want to go deeper? Get complete lessons via educator subscription.
Migrating Migrants to the Windy City
- Week of October 10, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: Washington Examiner– WATCH: Chicago Mayor Lightfoot asks city for millions to deal with immigrants | 8.00 | 41.67 |
Article 2: Fox News (website)– Dem-led border city outpaces GOP effort of sending migrants to NYC, Chicago | 6.33 | 43.00 |
Article 3: Los Angeles Times– Border chief says GOP governors’ migrant relocation campaign is stoking migration to U.S. | -4.33 | 47.33 |
Article 4: Bloomberg News– Chicago Mayor Proposes $5 Million Fund for Arriving Migrants | -9.33 | 31.33 |
Article 5: ABC 7 Chicago– Some Texas migrants find temporary shelter in Rogers Park as Chicago residents help with donations | 0.00 | 45.67 |
Article 6: Block Club Chicago– Leone Beach Field House In Rogers Park Converted To Shelter For Migrants Bused From Texas | 0.00 | 46.00 |
Article 7: The Pew Charitable Trusts– Minus the Politics, Migrants Often Use Buses, Planes to Reach Shelter | -2.33 | 47.33 |
Want to go deeper? Get complete lessons via educator subscription.
Politics Aside, Federal Aid for FL
- Week of October 3, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: MSNBC (website)– DeSantis becomes the latest Republican to evolve on disaster aid | -13.67 | 29.33 |
Article 2: The Guardian– Ron DeSantis changes with the wind as Hurricane Ian prompts flip-flop on aid | -14.33 | 28.33 |
Article 3: The Hill– NotedDC — Hurricane Ian brings DeSantis, Biden together | -1.33 | 45.00 |
Article 4: Boston Herald– Battenfeld: Hurricane Ian puts national spotlight again on Ron DeSantis | 2.67 | 36.33 |
Article 5: Washington Examiner– DeSantis campaign claps back after VP says Ian aid will be 'based on equity' | 14.67 | 13.00 |
Article 6: Daily Wire– Media, Democrats Race To Make Hurricane Ian All About DeSantis | 16.67 | 26.67 |
Want to go deeper? Get complete lessons via educator subscription.
GOP’s Mic Drop in Martha’s Vineyard
- Week of September 26, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: Boston Herald– Curley: DeSantis forces Dems to acknowledge immigration problem, begrudgingly | 16.33 | 27.00 |
Article 2: Fox News (website)– Florida Democrat sues DeSantis for flying migrants to Martha’s Vineyard: 'He can't comply with the law' | 18.33 | 25.00 |
Article 3: Houston Chronicle– $5K reward offered for info on DeSantis' Martha's Vineyard stunt | -6.67 | 43.33 |
Article 4: Louisville Courier Journal– Mitch McConnell: Ron DeSantis 'helped' migrants with his Martha's Vineyard stunt | -3.67 | 45.33 |
Article 5: CNN (website)– Opinion: DeSantis chose Martha’s Vineyard for a reason | -16.33 | 34.67 |
Article 6: Slate– The Fake Pamphlet Given to Martha’s Vineyard Migrants Is Very Funny and Also Possibly Criminal Evidence | -14.67 | 36.67 |
Want to go deeper? Get complete lessons via educator subscription.
Climate Fight in CA
- Week of September 19, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: Portland Press Herald– Michael Reagan: Things are not cool in California | 19.67 | 18.33 |
Article 2: Fox News (website)– MSNBC, CNN give straight news on California grid issues after panning Texas over winter blackout | 13.67 | 34.67 |
Article 3: The Hill– Climate change overwhelming California power grid | -2.33 | 45.67 |
Article 4: Axios– California's worst-ever September heat wave tests power grid | -1.00 | 45.67 |
Article 5: Los Angeles Times– Op-Ed: California’s giant new batteries kept the lights on during the heat wave | -1.33 | 45.67 |
Article 6: Interesting Engineering– Giant batteries saved the grid from failing in California during the heat wave | -0.33 | 44.00 |
Want to go deeper? Get complete lessons via educator subscription.
Just Desserts
- Week of September 12, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: World News Group– The cost of libel at Oberlin College | 11.67 | 32.00 |
Article 2: Thomasville Times-Enterprise– Gibson's Bakery scores a victory for truth | 15.00 | 30.67 |
Article 3: CNN (website)– Oberlin College to pay $36.59M to bakery owners who claim they were falsely accused of racism | -7.67 | 42.33 |
Article 4: Daily Beast– Oberlin College Agrees to Pay $36M to Local Bakery Over Racial Profiling Case | -3.67 | 41.33 |
Article 5: NBC News (website)– Oberlin College to pay $36 million to bakery owners in defamation suit | -4.33 | 43.67 |
Article 6: WKYC – Cleveland– Oberlin College begins payment of $36.59 million to Gibson's Bakery after Ohio Supreme Court refuses to hear appeal | 0.00 | 42.67 |
Want to go deeper? Get complete lessons via educator subscription.
Center Stage in PA
- Week of September 5, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: Daily Wire– Biden Slammed Across Political Spectrum For Optics Of Divisive Speech: ‘Satanic Ghoul’ | 19.33 | 28.00 |
Article 2: Washington Times– White House: Nothing wrong with Marines as stage dressing at Biden’s anti-MAGA speech | 2.00 | 44.67 |
Article 3: People Magazine– President Biden Denounces Donald Trump and MAGA 'Extremism' in Rare Primetime Address | -2.00 | 46.33 |
Article 4: The Guardian– Biden warns US democracy imperiled by Trump and Maga extremists | -7.00 | 43.00 |
Article 5: Daily Kos– Republican response to Biden's speech clarifies it: Yes, they are all MAGA fascists | -23.33 | 24.67 |
Article 6: HuffPost– Scathing New Supercut Exposes Right-Wing Hypocrisy Over Biden's Fascism Warning | -19.00 | 31.33 |
Want to go deeper? Get complete lessons via educator subscription.
Student Loans Forgiven
- Week of August 29, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: NPR– Biden is canceling up to $10K in student loans, $20K for Pell Grant recipients | -4.00 | 46.33 |
Article 2: Axios– Biden cancels up to $20K in student loans for Pell Grant recipients, $10K for millions of others | -6.67 | 46.33 |
Article 3: Daily Signal– ‘Forgiving’ Student Loan Debt Would Be Illegal, Raise Inflation | 19.00 | 26.33 |
Article 4: Louisville Courier Journal– Why Biden student loan plan, loan forgiveness is no more than theft: Opinion | 10.33 | 26.00 |
Article 5: Daily Kos– If only there was another recent example of the federal government forgiving loans … | -15.33 | 24.00 |
Article 6: The Mary Sue– Critics of Student Loan Relief Ignore Their Own Debt Forgiveness | -16.33 | 26.00 |
Want to go deeper? Get complete lessons via educator subscription.
Covid This Week
- Week of August 22, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: Before It's News– More Jabs: Pfizer, BioNTech Pushing New ‘All Variants’ Covid Vaccine | 22.00 | 20.67 |
Article 2: Natural News– Evidence REVEALED: COVID-19 shots are ‘act of bioterrorism’ | 32.00 | 4.33 |
Article 3: Crooks and Liars– RFK Jr.'s Anti-Vaxx Group Booted Off Instagram, Facebook | -8.67 | 29.00 |
Article 4: Marie Claire UK– Meet Spikevax, the new Covid vaccine that specifically targets Omicron | -1.00 | 43.67 |
Article 5: The Hill– White House: Updated boosters for adults, teens expected in a few weeks | 0.00 | 44.67 |
Article 6: Penn Live Patriot-News– COVID-19 booster shot for omicron may be available in U.S. soon | -1.00 | 43.00 |
Want to go deeper? Get complete lessons via educator subscription.
Documents and Raids
- Week of August 15, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: Headline USA– Trump Demands Release of Raid Docs as DOJ Gaslights over Nuke Codes | 28.67 | 15.67 |
Article 2: Western Journal– Trump Responds to Garland's Press Conference – 'They Got Way Ahead of Themselves' | 11.33 | 24.67 |
Article 3: Politico– Trump's Mar-a-Lago home searched by FBI in unprecedented move | -5.33 | 45.33 |
Article 4: NPR– Trump says FBI agents searched his Mar-a-Lago home in Florida | -2.67 | 44.67 |
Article 5: MSNBC (website)– Eric Trump face-plants while attacking Biden over FBI 'raid' | -24.33 | 23.67 |
Article 6: Insider– Trump baselessly bashed Obama for transferring records from the White House to Chicago. Here's why Obama was allowed while Trump is under scrutiny by the FBI. | -11.00 | 36.67 |
Want to go deeper? Get complete lessons via educator subscription.
Alex Jones and Sandy Hook
- Week of August 8, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: The Gateway Pundit– ALEX JONES TRIAL EXCLUSIVE: Alex Jones Reconciles with Sandy Hook Parents After His Testimony – Who Are Immediately Whisked Away by Their Attorneys — VIDEO | 27.00 | 17.00 |
Article 2: NewsPunch– Experts Warn Alex Jones Show Trial Sets Precedent for Silencing Independent Media | 27.67 | 14.33 |
Article 3: Texas Monthly– In Judge Maya Guerra Gamble’s Courtroom, It’s Not the Alex Jones Show | -2.67 | 37.33 |
Article 4: NPR– A jury says InfoWars' Alex Jones must pay 2 Sandy Hook parents more than $4 million | -2.33 | 43.33 |
Article 5: Reuters– Jury finds Alex Jones must pay $4.1 million for Sandy Hook hoax claims | -1.67 | 47.00 |
Article 6: Financial Times– 'InfoWars’ Alex Jones ordered to pay $4.1mn to parents of Sandy Hook victim | -1.67 | 38.67 |
Want to go deeper? Get complete lessons via educator subscription.
Point for Climate Change Legislation
- Week of August 1, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: HotAir– Schumer’s big deal: Whither Sinema — and House Dems? | 16.33 | 31.33 |
Article 2: The Blaze– Horowitz: McConnell helps Dems pass $280 billion Big Tech corporate welfare bill. Schumer betrays him in return. | 25.67 | 27.33 |
Article 3: Crooks and Liars– STUNNER: Manchin Reaches Climate Deal With Schumer | -9.33 | 34.00 |
Article 4: Daily Kos– Senate Democrats announce deal with Manchin, and Republicans take out their anger on veterans | -17.33 | 31.33 |
Article 5: Axios– Schumer-Manchin deal gives new life to climate legislation | -9.00 | 41.00 |
Article 6: The Guardian– U-turn as Manchin agrees deal with Democrats on major tax and climate bill | -8.67 | 37.33 |
Want to go deeper? Get complete lessons via educator subscription.
Drying Up in CA
- Week of July 25, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: Courthouse News– California well water bill survives Senate committee | 0.00 | 48.00 |
Article 2: The Mendocino Voice– Mendocino County BOS looks to regulate private extraction, sale of groundwater • The Mendocino Voice | Mendocino County, CA | 0.00 | 48.33 |
Article 3: Los Angeles Times– Dramatic NASA photos reveal Lake Mead water levels at lowest point since 1937 | 0.00 | 47.33 |
Article 4: The New York Times– Why Water Use Varies So Widely Across California | 0.00 | 47.67 |
Article 5: California Globe– Cal EPA Asserts Shockingly Broad Domain Over Private Property | 10.00 | 30.33 |
Article 6: WND– California announces plan to charge landowners for their own water | 17.33 | 26.67 |
Telescope or Space Cannon?
- Week of July 18, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: Washington Examiner– James Webb telescope comes after years of American persistence | 3.00 | 39.00 |
Article 2: The Gateway Pundit– Joe Biden, Mouth Agape, Mumbles Bizarre Jab at the Press after NASA Reveals New Images of Universe From Webb Space Telescope (VIDEO) | 27.67 | 16.33 |
Article 3: NBC News (website)– Compare photos from NASA’s James Webb Space Telescope and the Hubble Space Telescope | 0.00 | 52.00 |
Article 4: Time Magazine– What The 5 James Webb Space Telescope Pictures Tell Us | 0.00 | 48.33 |
Article 5: Mashable– Surprise! Spectacular Webb telescope image just revealed by Biden | -7.00 | 45.00 |
Article 6: Daily Beast– Meet the Conspiracy Theory Kooks Who Think NASA’s James Webb Telescope Is a Giant Space Cannon | -7.67 | 32.00 |
Divine Revenge in GA
- Week of July 11, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: Newsmax (website)– https://www.newsmax.com/newsfront/georgia-guidestones-vandalism-monuments/2022/07/06/id/1077611/ | 6.67 | 40.67 |
Article 2: InfoWars– Georgia Guidestones Demolished For “Safety Reasons” | 24.33 | 14.00 |
Article 3: Daily Beast– ‘Satanic’ Georgia Tablets Despised by Conspiracy Theorists Bombed | -6.00 | 37.67 |
Article 4: Mic– These “Satanic” tablets in Georgia just got blown up and it’s a whole thing | -13.00 | 29.67 |
Article 5: PBS– Georgia Guidestones monument, called satanic by some, torn down after bombing | -2.00 | 44.67 |
Article 6: BuzzFeed News– A Roadside Attraction In Georgia Was Bombed After A Far-Right Candidate Promoted Conspiracy Theories About It | -7.33 | 38.67 |
Highways and Byways
- Week of July 4, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: Natural News– IDIOCRACY: Biden’s massive new spending plan will spend $20 billion DISMANTLING roads and highways that are deemed “racist” | 32.33 | 17.67 |
Article 2: American Greatness– Buttigieg Launches $1 Billion ‘Anti-Racist Roads’ Project › American Greatness | 20.00 | 23.67 |
Article 3: Streets Blog– Four Things Advocates Need to Know About the ‘Reconnecting Communities’ Program | -14.33 | 41.00 |
Article 4: The Verge– Biden administration launches $1 billion effort to correct racist highway designs of the past | -16.67 | 33.67 |
Article 5: Smart Cities Dive– US Department of Transportation now accepting applications for Reconnecting Communities program | -0.67 | 45.67 |
Article 6: KCRA – Sacramento– Transportation Secretary launches $1 billion pilot program to build racial equity in roads | -9.67 | 41.67 |
First Degree Puppetry
- Week of June 27, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: New York Post– Stephen Colbert’s Capitol stunt is yet another example of media hypocrisy | 23.33 | 25.67 |
Article 2: Fox News (website)– Colbert staffers arrest: Late-night host now about ‘pushing politics,’ boosting Democrats, other comics say | 17.33 | 35.00 |
Article 3: Vulture– Several Late Show Staffers Arrested for Entering Capitol Office Building | -12.33 | 38.33 |
Article 4: The Wrap– Colbert Mocks Uproar Over Arrested Staffers by Listing History’s Greatest Puppet Crimes (Video) | -17.00 | 22.67 |
Article 5: Decider– Stephen Colbert Stands Up for Staff After Capitol Arrests: “Everyone Was Very Professional” | -16.33 | 31.33 |
Article 6: NPR– Here’s how Stephen Colbert says his staff members got arrested on Capitol Hill | -16.33 | 31.00 |
Yellowstone Flooding
- Week of June 20, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: The Federalist– As Yellowstone Shuts Down, Liz Cheney Is In D.C. Trying To Indict Trump | 20.67 | 22.67 |
Article 2: Voice of America– Yellowstone Flooding Forces 10,000 to Leave National Park | 0.00 | 49.67 |
Article 3: Aol.com– Atmospheric river that ravaged Yellowstone National Park is part of climate change pattern | -3.67 | 46.00 |
Article 4: Buckrail– NPS director and TOJ comment on Yellowstone flooding | 0.00 | 41.00 |
Article 5: Common Dreams– House Swept Into Yellowstone River as Record Flooding Offers Yet Another Glimpse of Climate Crisis | -11.00 | 39.67 |
Article 6: The Mary Sue– Devastation in Yellowstone National Park Demonstrates the Realities of Climate Change | -14.67 | 30.00 |
Plane of a Different Color
- Week of June 13, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: AP– Biden nixes Trump design for Air Force One over cost, delay | 0.00 | 49.33 |
Article 2: Daily Caller– Trump Unveils Patriotic Upgrade To Air Force One | 5.67 | 37.67 |
Article 3: Fox News (website)– Trump’s plan to redesign Air Force One has some Democrats fuming | 6.33 | 40.67 |
Article 4: Mic– Trump’s pointless Air Force One paint plan is officially grounded | -20.25 | 23 |
Article 5: Politico– Hot mess: There’s a problem with Trump’s Air Force One paint job | -6 | 45 |
Article 6: Reuters– Trump’s Air Force One paint scheme scrapped by Biden | 0.00 | 46.33 |
Hooked on a Feeling
- Week of June 6, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: Daily Beast– Biden Burns Elon Musk Over ‘Super Bad Feeling’: ‘Lots of Luck on His Trip to the Moon’ | -12.33 | 31.00 |
Article 2: HuffPost– Biden Gives Perfect Response To Elon Musk Whining About The Economy | -16.00 | 38.00 |
Article 3: Investing.com– Biden wishes Elon Musk ‘luck’ on moon trip after job cut plans By Reuters | -4.33 | 44.00 |
Article 4: Insider– Biden wishes Elon Musk ‘lots of luck on his trip to the moon’ and touts Ford’s electric vehicle program | -5.33 | 37.33 |
Article 5: Fox News (website)– Maria Bartiromo on Elon Musk’s ‘super bad feeling’ about the economy | 9.00 | 40.33 |
Article 6: Western Journal– Elon Musk Unleashes on Biden: ‘The Real President Is Whoever Controls the Teleprompter’ | 17.33 | 29.67 |
Monkey Business
- Week of May 23, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: PETA– Monkeypox Is the Result of Our Relationship With Animals | -19.33 | 30.33 |
Article 2: Wonkette– Has Barack Obama Infected the Entire Country With MONKEYPOX? | -18.33 | 21.00 |
Article 3: People Magazine– CDC Confirms 10 Monkeypox Cases Across Eight States, Health Officials Expect More to Come | -2.00 | 47.33 |
Article 4: British Broadcasting Corporation– Monkeypox: Time to worry or one to ignore? | 0.00 | 45.67 |
Article 5: Big League Politics– Bill Gates, WHO, Pharma Execs Took Part in Monkeypox Pandemic ‘Simulation,’ Per Report | 29.33 | 14.67 |
Article 6: NewsTarget– As usual, Big Pharma is cashing in on all the monkeypox hysteria | 30.00 | 10.00 |
Primary Colors in PA
- Week of May 16, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: Western Journal– RNC Chair: GOP Primary Turnout Outpacing Dems at Historic Levels, Bodes Well for Midterms | 9.33 | 38.67 |
Article 2: Newsmax– Trump: Another ‘Big Mess’ With Mail-In Ballots in Pennsylvania | 17.33 | 25.00 |
Article 3: CNN– Trump taints Pennsylvania GOP Senate primary with fresh fraud lies | -17.33 | 29.67 |
Article 4: HuffPost– Suddenly Pennsylvania Republicans Are OK With Counting Mail-In Ballots | -13.33 | 37.33 |
Article 5: Associated Press– Oz, McCormick still neck and neck in Pa. GOP Senate primary | -0.33 | 47.67 |
Article 6: PBS– 2022 Pennsylvania Primary Election Results | -1.00 | 46.00 |
Coming Up Short
- Week of May 9, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: SHTF Plan– MSM Warns Against Homemade Baby Formula As Manufacturer Says ‘At Least Two Months’ Delay | 13.33 | 33.67 |
Article 2: HotAir– House Republican: Biden sent pallets of baby formula to the border for children of illegal migrants | 14.33 | 25.00 |
Article 3: Action News Jax– Baby formula shortage: Biden announces steps to help lessen supply chain issues | -2.00 | 45.33 |
Article 4: KOIN 6 Portland– Brown declares ‘abnormal market disruption’ amid baby formula shortage | 0.00 | 46.00 |
Article 5: USA Today– Formula shortage reveals GOP’s compassion for American babies, anger over nourished immigrant ones | -21.00 | 25.67 |
Article 6: Rolling Stone– ‘Pro-Life’ Conservatives Are Mad the Government Isn’t Letting Migrant Infants Starve to Death | -19.00 | 23.67 |
Freshly Pressed
- Week of May 2, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: Heavy– Karine Jean-Pierre: 5 Fast Facts You Need to Know | -9.33 | 43.67 |
Article 2: AlterNet– Karine Jean-Pierre makes history by becoming the first Black LGBTQ+ White House press secretary | -15.00 | 37.67 |
Article 3: NPR– Karine Jean-Pierre will become White House’s 1st Black press secretary | -7.67 | 44.00 |
Article 4: Axios– Biden announces Karine Jean-Pierre as new White House press secretary | -4.33 | 46.33 |
Article 5: InfoWars– Bye Bye Psaki: White House Press Secretary Replaced By Karine Jean-Pierre | 13.33 | 31.67 |
Article 6: WND– Jen Psaki leaving White House in just days, replaced by lesbian living with CNN gal | 18.67 | 24.33 |
Should We Say Goodbye to Student Loans?
- Week Ending April 29, 2022
Topic of the Week – Starter | Bias | Reliability |
Article 1: The Washington Free Beacon– Elizabeth Warren Wants To Cancel Student Loan Debt—and Hike Inflation | 11.00 | 41.00 |
Article 2: National Review– Student Loan-Debt Cancellation Unnecessary | 18.00 | 28.00 |
Article 3: Wonkette– Mitt Romney Paid For College By Selling Off A Few Stocks, So Why Don’t You? | -28.33 | 18.33 |
