How it Works
- We select a topic each week and post links to varying reporting on it
- You can find the links here on Mondays and rate the content yourself
- Our team rates it too, and we post our scores here on Wednesdays
- Compare and discuss!
Reliability Scores (0-64)
- 56+: Original fact reporting; high effort
- 48-55: Thorough fact reporting OR fact-dense analysis
- 40-47: Mix of fact reporting and analysis OR simple fact reporting
- 32-39: Analysis
- 24-31: Opinion/fair persuasion
- 16-23: Selective or incomplete; unfair persuasion; propaganda
- 8-15: Contains misleading information
- 0-7: Contains false information
- -42 to -30: Most extreme left
- -29 to -18: Hyper-partisan left
- -17 to -6: Skews left
- -5 to +5: Middle (minimal, balanced, or centrist bias)
- +6 to +17: Skews right
- +18 to +29: Hyper-partisan right
- +30 to +42: Most extreme right
Mystery Drones
- Week of December 16, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: OAN Network (website)– Speculation Grows Over Drones | 13.00 | 30.67 |
Article 2: Fox News (website)– Democrats should be worried about drone sightings, not Trump, supporter says | 16.67 | 26.67 |
Article 3: NBC New York WNBC– FAA imposes flight restrictions as NJ drone mystery extends to Staten Island | -0.67 | 45.00 |
Article 4: CBS News (website)– What do we know about mystery drones flying over New Jersey, New York, Pennsylvania and other East Coast states? | 0.00 | 49.33 |
Article 5: Salon– "Shoot them down!!!": Trump demands action on New Jersey drone sightings | -8.67 | 37.00 |
Article 6: The Hill– https://thehill.com/homenews/administration/5040113-mayorkas-drones-security-trump/ | -0.67 | 42.00 |
Want to go deeper? Get complete lessons via educator subscription.
Mystery Drones
- Week of December 16, 2024
https://thehill.com/homenews/
https://www.salon.com/2024/12/
https://www.cbsnews.com/news/
https://www.nbcnewyork.com/
https://www.foxnews.com/video/
https://www.oann.com/video/
Hunter Biden Pardoned
- Week of December 9, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: Radio Free Europe – RadioLiberty– The Bidens And Burisma: President's Pardon Stretches Back To Son's Time As Ukraine Company Board Member | -1.33 | 44.00 |
Article 2: The Ben Shapiro Show– Ben Reacts: Hunter Biden’s Pardon | 17.33 | 24.33 |
Article 3: Al Jazeera (website)– US President Joe Biden pardons son Hunter despite pledge not to | -9.00 | 41.67 |
Article 4: Lawfare– The Pardon Is About More Than Hunter Biden | -10.00 | 43.00 |
Article 5: The Atlantic– Any Parent Would Have Done the Same | -15.33 | 32.00 |
Article 6: Occupy Democrats (YouTube)– Maddow RIPS Trump In VIRAL Reaction to Hunter Biden Pardon | -17.33 | 27.00 |
Want to go deeper? Get complete lessons via educator subscription.
Rivian Loan
- Week of December 2, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: New York Post– Lame-duck Biden administration loans $6.6B to struggling Tesla rival Rivian | 13.67 | 29.33 |
Article 2: The Electric Viking (YouTube)– Will Rivian EVER pay back $6.6 Billion to the US Government? | 0.00 | 31.67 |
Article 3: Newsweek– Biden Grants Rivian $6.6B Loan to Revive Stalled Georgia EV Factory | -3.00 | 43.00 |
Article 4: Straight Arrow News– Biden administration approves $6.6B loan to Rivian, which has billions in debt | -1.67 | 42.67 |
Article 5: GMToday | Waukesha Freeman– The plan for EV maker Rivian to emerge from its ‘awkward teenage years’ | -2.00 | 43.00 |
Article 6: 11Alive Atlanta NBC WXIA– Sen. Ossoff Announces $6 Billion Federal Loan Agreement to Restart Construction of Rivian’s Georgia | -3.33 | 46.33 |
Want to go deeper? Get complete lessons via educator subscription.
Recess Appointments
- Week of November 25, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: Newsmax: The Record with Greta Van Susteren– Recess Appointments will be taken to the Supreme Court: Dershowitz | The Record | -1.00 | 38.67 |
Article 2: The Right Scoop– And just like that, John Cornyn and Thune are onboard with recess appointments… | 10.33 | 36.33 |
Article 3: The Conversation– Why does the Senate confirm Trump’s picks for key posts — and how? A legal scholar explains the confirmation process and the ‘constitutional loophole’ of recess appointments | -1.33 | 47.33 |
Article 4: Christian Science Monitor– Can Trump bypass the Senate to ram through controversial nominees? | -4.67 | 46.33 |
Article 5: The Bulwark– How Far Will Trump Go to Install His Unqualified Cabinet? | -11.33 | 35.33 |
Article 6: The David Pakman Show– Trump's DICTATOR PLAN to confirm his cabinet EXPOSED | -14.00 | 27.67 |
Want to go deeper? Get complete lessons via educator subscription.
From X to Bluesky
- Week of November 18, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: DeVory Darkins (YouTube)– Lefties SCRAMBLE by QUITTING Twitter Post-Election | 16.33 | 22.33 |
Article 2: Daily Mail– Bluesky crashes as millions flee Twitter to liberal social media site in protest of Elon Musk in Trump cabinet | 3.33 | 36.33 |
Article 3: WUSA9 Washington, DC– What's Bluesky? Officials, agencies flock to new social media alternative | -1.33 | 39.67 |
Article 4: AZ Central– What is Bluesky Social? Why people are going to this Twitter alternative | -8.33 | 40.33 |
Article 5: Futurism– Twitter Is Getting Absolutely Destroyed as Users Flee to Rivals Run by People Who Haven't Lost Their Minds | -10.33 | 29.67 |
Article 6: The Logical Leftist (YouTube)– Users FLEE Elon Musk's X For BlueSky | -12.00 | 31.00 |
Want to go deeper? Get complete lessons via educator subscription.
Jimmy Kimmel Reacts to Trump Victory
- Week of November 11, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: Sky News Australia (YouTube)– TV host mocks Jimmy Kimmel’s ‘breakdown’ after Donald Trump’s win | 16.67 | 28.33 |
Article 2: Townhall– Jimmy Kimmel Isn't Handling Harris’ Election Loss Well | 12.33 | 25.67 |
Article 3: India Today– Jimmy Kimmel expresses disappointment over Trump's election win: Terrible night | -3.33 | 42.33 |
Article 4: Inside Edition (TV)– Jimmy Kimmel Chokes Back Tears After Trump's Election Win | -2.33 | 42.33 |
Article 5: Daily Kos– Jimmy Kimmel has a heart-rending, joke-filled reaction to Trump's win | -5.33 | 39.00 |
Article 6: Crooks and Liars– Jimmy Kimmel Leads Those Of Us Who Care In National Mourning | -6.00 | 36.67 |
Want to go deeper? Get complete lessons via educator subscription.
Kamala Harris on Joe Rogan
- Week of November 4, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: Fox News: Outnumbered– Joe Rogan reveals why Kamala Harris interview didn't happen | 9.67 | 32.67 |
Article 2: PJ Media– Kamala Harris Officially Chickens Out of Doing Joe Rogan's Podcast | 18.00 | 22.33 |
Article 3: Fortune– Joe Rogan says a Kamala Harris interview isn’t off the table even though he rejected her conditions, including traveling to meet her | -3.33 | 38.33 |
Article 4: The Wrap– Joe Rogan Says Kamala Harris Offered One-Hour-Only Interview if He Traveled to Her: ‘Best Way to Do It Is in the Studio’ | 2.67 | 42.00 |
Article 5: indy100– People criticise Joe Rogan's 'arrogant' reason why he hasn't interviewed Kamala Harris yet | -15.00 | 25.00 |
Article 6: MSNBC: The Katie Phang Show– The Katie Phang Show – October 26, 2024 | -18.00 | 24.33 |
Want to go deeper? Get complete lessons via educator subscription.
Trump Flips Burgers
- Week of October 28, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: National Review– Trump’s Tax Bill Helped McDonald’s Franchisees | 11.33 | 44.00 |
Article 2: Mark Dice (YouTube)– McDonald Trump Epically Trolls Kamala While Working McDonalds Drive-Thru! | 18.00 | 22.67 |
Article 3: Newsweek– Donald Trump vs Kamala Harris on McDonald's: Ex-Workers Weigh In | -6.00 | 36.00 |
Article 4: The Hill– Walz accuses Trump of disrespecting workers by ‘cosplaying’ at McDonald’s | -5.33 | 42.67 |
Article 5: Daily Kos– Trump stages elaborate McDonald’s photo op to push absurd lie about Harris | -15.33 | 29.00 |
Article 6: Adam Mockler (YouTube)– Trump has MENTAL BREAKDOWN… in McDonalds?! | -15.67 | 24.33 |
Want to go deeper? Get complete lessons via educator subscription.
Kamala on Fox News
- Week of October 21, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: Twitchy– 'She Doesn't Like It ONE BIT': WaPo (!!!) Columnist Drops BRUTAL Thread on Kamala's Fox News Interview | 15.33 | 20.67 |
Article 2: Fox News: Fox & Friends– Tulsi Gabbard: This is another example of Harris ‘lying to the American people’ | 14.00 | 35.00 |
Article 3: Adweek– Watch Kamala Harris’ First Interview on Fox News | -1.67 | 43.00 |
Article 4: Spectrum News NY1– Harris says Trump is ‘not stable' in feisty Fox interview | -4.67 | 43.00 |
Article 5: New Republic– https://newrepublic.com/post/187258/fox-news-uniting-harris | -11.00 | 35.67 |
Article 6: No Lie with Brian Tyler Cohen– Fox host CONCEDES DEFEAT after interview with Kamala | -13.67 | 36.33 |
Want to go deeper? Get complete lessons via educator subscription.
Kamala's Glock
- Week of October 14, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: The Reload– The Reload – October 11, 2024 – Kamala Harris’ Glock | 6.67 | 36.00 |
Article 2: OutKick– Kamala Harris Ruthlessly Roasted After Claiming She Owns A Handgun | 20.67 | 18.00 |
Article 3: USA Today– https://www.usatoday.com/story/news/politics/elections/2024/10/07/kamala-harris-owns-glock-60-minutes-interview/75564441007/ | -1.67 | 44.00 |
Article 4: Hill TV: Rising– Harris Has Owned A GLOCK For Years, Yet Voted Against Guns In DC, CA; HYPOCRITE?! | 4.00 | 37.00 |
Article 5: The Trace– Kamala Harris’s Comments About Gun Ownership Belie the Risks, Researchers Say | 0.00 | 43.00 |
Article 6: Daily Beast– Kamala and Her Glock Face Off With ‘Demented’ Trump on ‘SNL’ | -4.67 | 41.67 |
Want to go deeper? Get complete lessons via educator subscription.
Hurricane Helene
- Week of October 7, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: RedState– A Helicopter Pilot's Rescue of a Couple Shows Everything Wrong With the Government's Response to Helene | 16.00 | 19.00 |
Article 2: Fox News: The Ingraham Angle– Laura: The red tape needs to be cut | 16.67 | 27.33 |
Article 3: CNN (website)– Before-and-after images show Helene wiped parts of North Carolina off the map | 0.00 | 47.67 |
Article 4: New York Post– US' largest home Biltmore Estate has 'significant flooding and damage' after Helene | 0.00 | 44.33 |
Article 5: New Republic– Fox News Pushes Dangerous (and Stupid) Hurricane Helene Conspiracy | -12.00 | 34.67 |
Article 6: The Majority Report with Sam Seder– North Carolina's Extreme Flooding Is A Wake-Up Call For Climate Action | -14.67 | 32.67 |
Want to go deeper? Get complete lessons via educator subscription.
Trump at Alabama vs. Georgia
- Week of September 30, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: USA Today– https://www.usatoday.com/story/news/politics/elections/2024/09/29/donald-trump-alabama-georgia-game-2024/75440399007/ | -1.33 | 40.33 |
Article 2: Alabama Daily News– Security increased for Trump visit to Alabama-Georgia game | 2.00 | 42.67 |
Article 3: Fox News (website)– Trump arrives at Alabama-Georgia game to chants of 'USA,' 'Four more years' | 2.33 | 40.00 |
Article 4: Washington Examiner– Trump receives cheers, huge ovation at Alabama-Georgia game | 11.67 | 38.00 |
Article 5: Deadline– Kamala Harris Taunts “Loser” Trump Again Over Second Debate Dodge; New Ad Part Of Big Sports Push By VP Campaign | -10.67 | 42.67 |
Article 6: Alabama Public Radio– Anti-Trump tailgate awaits the Presidential hopeful at Alabama/Georgia football game | -8.33 | 41.33 |
Want to go deeper? Get complete lessons via educator subscription.
No Endorsement from Teamsters
- Week of September 23, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: CBS News (website)– Teamsters decide not to make 2024 presidential endorsement | 0.00 | 46.67 |
Article 2: PBS NewsHour– Teamsters chief on why union won't endorse Trump or Harris: 'Our system is broken' | -0.67 | 44.00 |
Article 3: RedState– The Teamsters Had Their Chance to Show Their Commitment to America—but They Failed | 16.00 | 20.00 |
Article 4: Fox News: Fox & Friends First– AOC lashes out after Teamsters refuse to endorse Kamala Harris | 13.67 | 37.00 |
Article 5: The American Prospect– What Really Went Down at the Teamsters | -15.00 | 25.33 |
Article 6: MSNBC: The ReidOut– 'Inexplicable': Local Teamsters back VP Harris despite national union declining to endorse ANYONE | -17.67 | 31.67 |
Want to go deeper? Get complete lessons via educator subscription.
Trump & Harris Go Head-to-Head
- Week of September 16, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: NewsBusters– 1 vs 3: Trump Had to Debate Kamala and Both of the ABC Moderators | 19.00 | 25.33 |
Article 2: Daily Mail– ABC moderators eviscerated for not asking Trump the single most obvious question at debate: 'This tells you everything' | 11.00 | 31.33 |
Article 3: Axios– https://www.axios.com/2024/09/11/trump-harris-debate-abc-ratings-67-million-watch | 0.00 | 43.33 |
Article 4: CNN (website)– Takeaways from the ABC presidential debate between Donald Trump and Kamala Harris | -13.33 | 37.00 |
Article 5: Politico– https://www.politico.com/news/2024/09/11/harris-biden-debate-winner-takeaways-00178442 | -5.00 | 42.33 |
Article 6: Slate– If You Want to Know Who Won the Debate, Watch Fox News the Moment It Ended | -7.67 | 36.67 |
Want to go deeper? Get complete lessons via educator subscription.
Liz Cheney Endorses Kamala
- Week of September 9, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: The Hill– https://thehill.com/homenews/campaign/4862534-liz-cheney-kamala-harris-election/ | -1.00 | 43.33 |
Article 2: 19th News– Liz Cheney says she’ll vote for Kamala Harris | -3.33 | 43.33 |
Article 3: Wonkette– For Unto Kamala Harris Has Come A Liz Cheney Endorsement | -18.00 | 22.00 |
Article 4: NJ.com– Liz Cheney just schooled Chris Christie on political courage | Moran | -16.00 | 24.67 |
Article 5: PJ Media– Vladimir Putin and Liz Cheney Endorse Kamala Harris and Other Never-Trump Insanity | 18.33 | 24.67 |
Article 6: Breitbart– JD Vance Nukes Liz Cheney for Kamala Harris Endorsement | 16.67 | 21.33 |
Want to go deeper? Get complete lessons via educator subscription.
Kamala's Interview
- Week of September 2, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: Newser– Takeaways From Harris' CNN Interview | -5.67 | 39.33 |
Article 2: AZ Central– https://www.azcentral.com/story/entertainment/media/2024/08/29/harris-walz-interview-cnn/74973222007/ | -9.00 | 35.00 |
Article 3: The Globe and Mail– In Kamala Harris’s first major interview, little substance but plenty of reassurance | -0.67 | 42.00 |
Article 4: OAN Network (website)– Kamala Harris Defends Policy Changes In First Interview, Claims Her ‘Values Have Not Changed’ | 11.33 | 33.00 |
Article 5: New York Post– Conservatives tear apart Kamala Harris’ performance in first interview since Biden’s exit: ‘So incompetent’ | 15.33 | 24.33 |
Article 6: HuffPost– Kamala Harris Has Snappy Answer To CNN's Trump-Inspired Question | -14.67 | 28.00 |
Want to go deeper? Get complete lessons via educator subscription.
Danger on the Right
- Week of August 26, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: Axios– https://www.axios.com/2024/08/23/adam-kinzinger-dnc-speech-harris-trump | -3.33 | 41.33 |
Article 2: Western Journal– Stampede of RINOs: Here Are the 'Republicans' Speaking at Night 2 of the DNC | 18.33 | 23.00 |
Article 3: Politico– https://www.politico.com/live-updates/2024/08/22/dnc-live-updates-coverage/kinzinger-backs-harris-00176069 | -1.00 | 41.33 |
Article 4: New Republic– Kinzinger Warns Trump Has “Suffocated” GOP’s Soul in Fiery DNC Speech | -9.00 | 42.00 |
Article 5: HuffPost– Republican Adam Kinzinger Addresses DNC: 'I'm Putting Our Country First' | -4.33 | 43.00 |
Article 6: Daily Wire– Adam Kinzinger Claims He Is Voting For Kamala Because She Supports America’s ‘Bedrock Values’ | 8.67 | 39.00 |
Want to go deeper? Get complete lessons via educator subscription.
Inflation Speech
- Week of August 19, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: Associated Press– Trump’s campaign called it an economic address. He made big promises but mostly veered off topic | -9.67 | 42.00 |
Article 2: Axios– https://www.axios.com/2024/08/15/trump-tax-cuts-harris-economy | 0.00 | 44.67 |
Article 3: Baltimore Sun– 5 takeaways from a Trump speech focused on the wrong numbers | -7.67 | 34.33 |
Article 4: New Republic– Trump’s New Campaign Strategy Just Went Up in Flames | -14.00 | 32.67 |
Article 5: The Atlanta Voice– Small crowd, no problem: Trump rally in Asheville an intimate affair | 0.00 | 43.67 |
Article 6: New York Post– Trump lays out plan for combating inflation during ‘intellectual speech’ in North Carolina | 3.00 | 40.67 |
Want to go deeper? Get complete lessons via educator subscription.
Trump-Harris Debate
- Week of August 12, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: Associated Press– Trump recommits to a Sept. 10 debate and lashes out at Harris at news conference | -1.67 | 45.67 |
Article 2: AZ Central– https://www.azcentral.com/story/entertainment/media/2024/08/08/trump-harris-debate/74725628007/ | -9.00 | 36.33 |
Article 3: Rolling Stone– Trump Agrees to Debate, Rants About Harris During Unhinged Presser | -14.67 | 34.00 |
Article 4: Daily Caller– Trump Announces Proposed Debate Schedule, Challenging Harris To Three Contests | 8.00 | 42.67 |
Article 5: The Guardian– Harris and Trump agree to debate on ABC in September as race tightens | -3.00 | 43.00 |
Article 6: The Gateway Pundit– JUST IN: Trump and Kamala Harris Agree to ABC Debate on September 10 | 12.00 | 24.33 |
Want to go deeper? Get complete lessons via educator subscription.
Evan Gershkovich is Free
- Week of August 5, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: Wall Street Journal– https://www.wsj.com/world/russia/evan-gershkovich-free-cde745b3 | -1.33 | 53.00 |
Article 2: The Gateway Pundit– Report: High-Stakes Prisoner Swap Between Russia and the US Set to Include Jailed WSJ Journalist Evan Gershkovich | 1.67 | 31.33 |
Article 3: British Broadcasting Corporation– Steve Rosenberg: How stage was set for Russia prisoner swap | 0.00 | 41.67 |
Article 4: New Republic– J.D. Vance Desperately Tries to Give Trump Credit for Prisoner Swap | -16.67 | 30.33 |
Article 5: Salon– "Testament to Donald Trump’s strength": JD Vance credits Trump in Biden hostage deal | -14.33 | 31.00 |
Article 6: New York Post– Top Republicans fear ‘costs of hostage diplomacy’ will increase after major prisoner swap with Russia | 11.33 | 39.00 |
Want to go deeper? Get complete lessons via educator subscription.
Harris on the Trail
- Week of July 29, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: Reuters– https://www.reuters.com/world/us/with-biden-out-trump-harris-exchange-barbs-reset-us-presidential-race-2024-07-25/ | -4.67 | 45.00 |
Article 2: The Gateway Pundit– American Federation of Teachers Boss Randi Weingarten Begs Members Not to Protest Kamala Harris Speech | 14.67 | 33.00 |
Article 3: Axios– https://www.axios.com/local/houston/2024/07/25/harris-pro-act-union-labor-american-federation-teachers | -3.67 | 43.33 |
Article 4: USA Today– https://www.usatoday.com/story/news/politics/elections/2024/07/25/kamala-harris-houston-women-voter-boost/74542485007/ | -3.33 | 44.00 |
Article 5: Texas Tribune– Texas teachers stand behind Kamala Harris after years of feeling targeted, neglected by Republicans | -6.33 | 40.00 |
Article 6: Trump.news– Trump campaign files FEC challenge over Biden’s funds being funneled to Kamala | 21.00 | 24.00 |
Want to go deeper? Get complete lessons via educator subscription.
Peter Navarro at the RNC
- Week of July 22, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: USA Today– https://www.usatoday.com/story/news/politics/elections/2024/07/17/peter-navarro-post-prison-rnc-speech/74449262007/ | 2.67 | 41.33 |
Article 2: ABC News (website)– https://abcnews.go.com/US/trump-adviser-peter-navarro-released-prison/story?id=112026578 | 0.00 | 44.00 |
Article 3: Daily Caller– Jailed Trump Adviser Peter Navarro To Depart Prison, Address RNC: Report | 7.00 | 40.00 |
Article 4: New Republic– Trump Issues Dangerous Call to Arms During RNC | -14.67 | 32.00 |
Article 5: MEDIAite– ‘A Whole Lot of Nonsense’: CNN’s Daniel Dale Brutally Fact Checks Peter Navarro’s RNC Speech | -8.67 | 38.00 |
Article 6: RealClearPolitics– Peter Navarro to RNC: On Election Day America Will Hold These Lawfare Jackals Accountable | 10.67 | 40.67 |
Want to go deeper? Get complete lessons via educator subscription.
SAVE Act Passes the House
- Week of July 15, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: Axios– https://www.axios.com/2024/07/06/house-democrats-oppose-gop-noncitizen-voting-bill | -10.67 | 41.33 |
Article 2: Washington Examiner– Opposing the SAVE Act is a bad look for Democrats | 12.33 | 31.00 |
Article 3: World News Group– House passes voter integrity measure | 6.00 | 41.67 |
Article 4: USA Today– Republicans really want you to think noncitizens are voting in droves. They're not. | -17.67 | 28.33 |
Article 5: Reuters– US House approves Trump-backed bill on non-citizen voting | -8.17 | 39.17 |
Article 6: Daily Wire– Biden Formally Opposes Bill Requiring Voters Prove Citizenship | 3.33 | 40.33 |
Want to go deeper? Get complete lessons via educator subscription.
Debate Aftermath
- Week of July 8, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: Salon– Biden sources say Harris likely to take over if president steps aside, but no decision has been made | 0.00 | 37.00 |
Article 2: Axios– https://www.axios.com/2024/07/04/kamala-harris-replace-biden-2024-election | -1.00 | 38.33 |
Article 3: MSNBC (website)– Why Kamala Harris is a stronger candidate against Trump than you think | -18.00 | 33.67 |
Article 4: AZ Mirror– Kamala’s ready, and so is America | -17.67 | 31.33 |
Article 5: New York Post– Dems are kidding themselves: Kamala is a terrible — and terribly awkward — candidate | 18.00 | 24.00 |
Article 6: NewsTarget– After Biden’s disastrous debate last week, Democrats are truly panicking and desperately looking to replace him | 28.33 | 14.67 |
Want to go deeper? Get complete lessons via educator subscription.
CNN’s Presidential Debate Run-up
- Week of July 1, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: El Paso Times– https://www.elpasotimes.com/story/news/national/2024/06/26/when-is-the-presidential-debate-2024-date-time-and-how-to-stream/74216424007/ | 0.00 | 40.33 |
Article 2: ABC News (website)– https://abcnews.go.com/Politics/biden-trump-debate-threats-democracy-jan-6-center/story?id=111422005 | -10.67 | 42.67 |
Article 3: Christian Science Monitor– For Biden and Trump, debate offers a rare chance to change perceptions | 0.00 | 38.67 |
Article 4: MSNBC (website)– What watching Trump and Biden's last debate tells us about tonight | -16.00 | 30.67 |
Article 5: Natural News– Corporate media conspiracy unfolds after CNN declares NO COMMENTARY ALLOWED on Trump-Biden debate – NaturalNews.com | 21.67 | 20.00 |
Article 6: The Wrap– Megyn Kelly Thinks Biden Wins the Debate if He Just Manages to ‘Not Die During the 90 Minutes’ | Video | 5.33 | 38.33 |
Want to go deeper? Get complete lessons via educator subscription.
Extreme Heat Worldwide
- Week of June 24, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: British Broadcasting Corporation– Extreme heat hits countries around the world | -1.67 | 45.00 |
Article 2: Axios– Heat waves not just scorching U.S. | -3.67 | 43.33 |
Article 3: Informed Comment– Is Earth Really Getting too Hot for People to Survive? A Scientist Explains | -7.00 | 40.33 |
Article 4: Scientific American– Summers Are Hotter than Ever and Are Only Going to Get Worse | -3.67 | 44.67 |
Article 5: Jacksonville Journal-Courier– Commentary: Climate change fearmongering isn’t working anymore — Chris Talgo | 15.67 | 22.67 |
Article 6: Climate Depot– With Summer Heat Waves, The Media’s Having A Field Day Pushing Climate Change Lies | 21.00 | 14.00 |
Want to go deeper? Get complete lessons via educator subscription.
Hunter Biden Verdict
- Week of June 17, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: NewsNation (website)– What’s next for Hunter Biden after guilty conviction? | 0.00 | 43.00 |
Article 2: Axios– https://www.axios.com/2024/06/11/hunter-biden-guilty-president-statement-pardon | 0.00 | 44.00 |
Article 3: Business Insider– Trump's campaign was rooting for Hunter Biden to be acquitted. Now, it's changing tactics. | -2.67 | 41.33 |
Article 4: New Republic– AOC Brutally Drags Republican Hypocrisy Over Hunter Biden | -14.00 | 36.33 |
Article 5: RT– Hunter Biden found guilty | 6.00 | 40.00 |
Article 6: New York Post– Joe Biden claims Hunter would have received plea deal ‘if I weren’t running for re-election’: report | 6.00 | 39.67 |
Want to go deeper? Get complete lessons via educator subscription.
Fauci Defends Position
- Week of June 10, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: The Hill– https://thehill.com/policy/healthcare/4701274-anthony-fauci-hearing-takeaways/ | -3.33 | 42.33 |
Article 2: Louisville Courier Journal– https://www.courier-journal.com/story/opinion/2024/06/06/covid-pandemic-fauci-house-committee-kentucky/73986122007/ | -12.00 | 33.33 |
Article 3: Daily Beast– Anthony Fauci Responds to That House Hearing Mess Created by MTG | -14.67 | 29.33 |
Article 4: Toledo Blade– Editorial: Fauci hearing wasted | -8.00 | 36.33 |
Article 5: Daily Mail– REVEALED: Dr. Anthony Fauci confesses he 'made up' covid rules including 6 feet social distancing and masking kids | 15.33 | 7.00 |
Article 6: Reason– Anthony Fauci Gives Misleading, Evasive Answers About NIH-Funded Research at Wuhan Lab | 9.67 | 36.00 |
Want to go deeper? Get complete lessons via educator subscription.
Musk Cozies Up
- Week of June 3, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: Business Insider– Donald Trump is reportedly considering an advisory role for Elon Musk | -1.67 | 42.00 |
Article 2: Axios– https://www.axios.com/2024/05/30/elon-musk-political-power-trump-white-house | -4.67 | 42.33 |
Article 3: Daily Kos– Musk wants to help Trump stop nonexistent voter fraud. What could go wrong? | -21.33 | 20.00 |
Article 4: New Republic– Trump Is Plotting a Key Role for Elon Musk if He Wins the Election | -23.67 | 14.00 |
Article 5: Daily Mail– How Trump brought Barron, 18, to meeting with Elon Musk and his son X at Nelson Peltz's sprawling estate to 'offer him White House advisory role' | -3.33 | 41.67 |
Article 6: New York Post– Trump considering White House advisory role for Elon Musk as they hold calls ‘several times a month’: report | 3.00 | 42.67 |
Want to go deeper? Get complete lessons via educator subscription.
Trump Under Fire?
- Week of May 27, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: Axios– https://www.axios.com/2024/05/23/trump-fbi-doj-mar-a-lago-search | -1.00 | 44.33 |
Article 2: USA Today– https://www.usatoday.com/story/news/politics/elections/2024/05/23/mar-a-lago-deadly-force-trump-merrick-garland/73819530007/ | 0.00 | 45.33 |
Article 3: National Review– Mar-a-Lago Search: Donald Trump’s Lethal Farce | 12.33 | 29.67 |
Article 4: CNN (website)– This Trump fundraising email will shock you | -8.33 | 36.67 |
Article 5: Trump.news– Biden administration authorized FBI to use DEADLY FORCE in raid on Trump’s Mar-a-Lago estate, likely hoping to find an excuse to shoot Trump | 24.67 | 6.00 |
Article 6: Fox News (website)– Conservatives blast Biden admin authorizing 'deadly use of force' for Trump Mar-a-Lago raid | 19.33 | 21.00 |
Want to go deeper? Get complete lessons via educator subscription.
Friends and Hecklers
- Week of May 20, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: NBC News (website)– Trump's vice presidential contenders show their support — and loyalty — in court | -2.67 | 43.33 |
Article 2: Reuters– https://www.reuters.com/world/us/us-house-speaker-johnson-join-republican-parade-trump-hush-money-trial-2024-05-14/ | -2.67 | 43.67 |
Article 3: Le Monde– Speaker Mike Johnson's appearance at Trump's felony trial marks a remarkable moment in US politics | -9.33 | 33.67 |
Article 4: New Republic– Matt Gaetz, Lauren Boebert Brutally Roasted Outside Trump Trial | -22.00 | 25.33 |
Article 5: AJC– Opinion: Donald Trump’s trial becomes a GOP pilgrimage | -7.00 | 34.33 |
Article 6: Click 2 Houston | NBC Houston KPRC– Speaker Mike Johnson assails Trump's felony trial in remarkable visit outside courthouse | -6.33 | 39.50 |
Want to go deeper? Get complete lessons via educator subscription.
Trump’s Price for Big Oil
- Week of May 13, 2024
Topic of the Week – Starter | Bias | Reliability |
Article 1: Reuters– https://www.reuters.com/world/us/trump-vows-target-electric-vehicles-meeting-with-oil-ceos-report-2024-05-09/ | -2.33 | 44.33 |
Article 2: Daily Mail– Trump asked oil CEOs for $1billion in campaign donations in exchange for scrapping Biden's policies on electric vehicles and fossil fuels | -1.00 | 44.00 |
